2002 · INTAKE AND EXHAUST [15] · страница 1 из 9 · Открыть оригинал PDF ↗
Системы впуска и выпуска
CONTENTS
| GENERAL 2 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Variable Geometry Actuator Check 5 . . . . . . . . . . . . . |
|---|---|
| Outline of Changes 2 . . . . . . . . . . . . . . . . . . . . . . . . . . . | Variable Geometry Solenoid Valve Check 5 . . . . . . . |
| GENERAL INFORMATION <4D5-Step III> 2 . . . | INTERCOOLER <4D5-Step III> 6 . . . . . . . . . . . . . |
| SERVICE SPECIFICATIONS <4D5-Step III> 3 . . | INTAKE MANIFOLD AND EXHAUST MANIFOLD, THROTTLE BODY AND |
| SEALANT <4D5-Step III> 3 . . . . . . . . . . . . . . . . . . | TURBOCHARGER <4D5-Step III> 7 . . . . . . . . . . . |
| ON-VEHICLE SERVICE 4 . . . . . . . . . . . . . . . . . . . . . Turbocharger Supercharging Check 4 . . . . . . . . . . . . | EXHAUST PIPE AND MAIN MUFFLER <4D5-Step III> 9 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| Supercharging Pressure Control System Check 4 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |

