MANUALS · COOLING [14] · страница 2 из 28 · Открыть оригинал PDF ↗
Текст распознан со скана. Числа и обозначения можно сверить с оригиналом ниже.
Технические характеристики
Общие технические характеристики
Распознанный текст таблицы — требует сверки с оригиналом
| Items | Specifications |
|---|---|
| Cooling method | Water-cooled pressurized, forced circulation |
| Radiator | |
| Type | Pressurized corrugated fin type |
| Performance Jhh (kcalh, BTU/h) | |
| <6672 AT , 4664> | 193,396 X 10? (46,200, 183,333) |
| <8G72 MT> | 182,093 X 103 (43,500, 172,619) |
| <6674> | 200,930 x 103 (48,000, 190,476) |
| <4056> | 103 (53,000, 221,861 210,317) |
| <4M4O> | 274,186 x 103 (65,500, 259,920) |
| Automatic transmission oil cooler <Vehicles with AT> | |
| Performance Jhh (kcallh, BTUIh) | |
| <6672 , 6674> | 6,195 x 103 (1,480, 5,873) |
| <4056> | 4,814 x 103 (1,150, 4,563) |
| <4m4O> | 6,279 X 103 (1,500, 5,952) |
| Thermostat | |
| Type | Wax type with jiggle valve |
| Fan clutch | |
| Type | Thermo type with spiral type bimetal |
| Water pump | |
| Type | Impeller of centrifugal type |
Номинальные и предельные значения
E14CB--
Распознанный текст таблицы — требует сверки с оригиналом
| Items | Specifications | |
|---|---|---|
| Standard value | ||
| Radiator cap | ||
| kPalkgl High pressure valve opening pressure | cm? , psi) | 75-105 (0.75-1.05, 11-15) |
| kPalkg Vacuum valve opening pressure | lcm? , psi) | -5 or less (-0.05,-0.7 or less) |
| Range of coolant antifreeze concentration | % | 30-60 |
| Thermostat | ||
| <4G64,6672-12 VALVE> | ||
| Valve opening temperature of thermostat | PC (PF)' | 88 (190) |
| Full-opening temperature of thermostat | 'C (PF) | 100 (212) or more |
| <6G74, 6672-24 VALVE> | ||
| Valve opening temperature of thermostat | 'C (PF) | 82 (1801 |
| Full-opening temperature of thermostat <4056, 4M4O> | "C (PF) | 95 (203) or more |
| Valve opening temperature of thermostat | 8C (PF) | 76.5 (170) |
| Full-opening temperature of thermostat | 8C (PF) | 90 (194) or' more |
| Engine coolant temperature gauge unit <4G64, 6672 , 6674> | ||
| Resistance | ||
| At 70*C (158PF) | 104 + 13.5 |


