Service Bulletins · MSB98E42502e · страница 1 из 2 · Открыть оригинал PDF ↗

SERVICE BULLETIN
QUALITY INFORMATION ANALYSIS
OVERSEAS SERVICE DEPT. MITSUBISHI MOTORS CORPORATION
| SERV | ICE BULLE | TIN No.: MSB-98E42-502 Date: 1999-06-30 | <Model> | <M/Y> |
|---|---|---|---|---|
| Subject: | CORRECTING MINI AMOUNT FOR POW MECHANISM | MUM ENTRAPMENT ER WINDOW WITH SAFETY | (EC,EXP)PAJERO (V10,V20,V30,V40) | 98-10 |
| Group: | BODY | Draft No.: 98SY012115 | ||
| CORRECTI 1. Descript | ON OVERSEAS SERVICE DEPT ion: | T.NITTA - VICE GENERAL MANAGER QUALITY INFORMATION ANALYSIS | ||
| Minimum en corrected. | trapment amount dete | cted for the power window with | safety mechanism, ha | s been |
2. Applicable Manuals:
| Manual | Pub. No. | Language | Page(s) |
|---|---|---|---|
| ’98 PAJERO | PWJE9086-I | (English) | 42-6 |
| Workshop Manual chassis | PWJS9087-I | (Spanish) | |
| PWJF9088-I | (French) | ||
| PWJG9089-I | (German) | ||
| PWJD9090-I | (Dutch) | ||
| PWJW9091-I | (Swedish) |


