1996 · FUEL [13] · страница 4 из 10 · Открыть оригинал PDF ↗
Текст распознан со скана. Числа и обозначения можно сверить с оригиналом ниже.
CHECK CHART CLASSIFIED BY PROBLEM SYMPTOMS
<Vehicles with immobilizer system>
Распознанный текст таблицы — требует сверки с оригиналом
| Problem symptoms Check Items | Start ing 1 ! | Ida - 3H Yi 1 3 | bdty z 3 H | ll 3 | Driv 8 | ing 1 2 | J | h | Ji 8 | [ 8 | 8 ] |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Power Supply and Ignition Switch-IG | '13-79-34 | ||||||||||
| Engine Control Unit Power Earth | 13-79-37 | ||||||||||
| Fuel Pump | 0 | 0 | ewlo | dio | d | 13-79-38 13-5 | |||||
| Air Flow Sensor | bilon | 60/6 | 0 | "13-79-41 | |||||||
| Intake Air Temperature Sensor | 60 | @0 | '13-79-46 | ||||||||
| Barometric Pressure Sensor | pl | on | *13-79-49 | ||||||||
| Engine Coolant Temperature Sensor | 60] | Gloa | (0B | *13-79-51 | |||||||
| Throttle Position Sensor | @D | eBlo | d | *13-79-54 | |||||||
| Idle Position Switch | *13-79-57 | ||||||||||
| Cam Position Sensor | *13-79-60 | ||||||||||
| Crank Angle Sensor | 1*13-79-64 | ||||||||||
| Ignition Switch-ST <MT> | *13-79-67 | ||||||||||
| Ignition Switch-ST and Inhibitor Switch <AT> | *13-79-68 | ||||||||||
| Vehicle Speed Sensor | "13-79-70 | ||||||||||
| Power Steering Fluid Pressure Switch | *13-79-72 | ||||||||||
| Air Conditioner Switch and Power Relay | "13-79-74 13-8 | ||||||||||
| Detonation Sensor <DOHC> | *13-79-76 | ||||||||||
| Oxygen Sensor | *13-79-80 | ||||||||||
| Injectors | eBle | nlew | lon | oD | *13-79-83 | ||||||
| Idle Speed Control Servo (Stepper Motor) | @GJlOlen | len | @W] | '13-79-88 | |||||||
| Ignition Coil and Power Transistor | @d | *13-79-93 | |||||||||
| Variable Induction Control Solenoid Valve | @ul | od | "13-79-103 | ||||||||
| Purge Solenoid | *13-79-105 | ||||||||||
| EGR Control Solenoid Valve | 50 | *13-79-107 | |||||||||
| Anti-skid Brake Signal | *13-79-109 | ||||||||||
| Fuel Pressure | 1 | "13-79-110 , 113 |
Warm engine (figures inside theindicate the checking sequence )
Cold engine (figures inside theindicate the checking sequence:)
Refer to PAJERO Workshop Manual (PWJE9086).

