WH · OUTLINE OF CHANGES · страница 4 из 11 · Открыть оригинал PDF ↗
| Main circuit | Circuit classifications | Previous manual: Pub. No. PHJE9026-C (Basic) | Previous manual: Pub. No. PHJE9026-D (Supplement) | Previous manual: Pub. No. PHJE9026-E (Supplement) | Previous manual: Pub. No. PHJE9026-F (Supplement) | Previous manual: Pub. No. PHJE9026-G (Supplement) | Previous manual: Pub. No. PHJE9026-H (Supplement) | This manual: Pub. No. PHJE9026-I (Supplement) |
|---|---|---|---|---|---|---|---|---|
| CHARGING SYSTEM | 4G64, 6G72 engine | I | D | N | N | N | N | N |
| 6G74 engine | I | D | N | N | N | N | N | |
| 6G72, 6G74 engine | N | A | P | P | P | P | N | |
| 4D56, 4M40 engine | I | P | P | P | P | P | P | |
| GLOW SYSTEM | 4D56 engine <Without supercharging pres- sure relief solenoid valve> | I | P | P | P | R | P | N |
| 4D56 engine <With supercharging pres- sure relief solenoid valve> | I | P | P | P | P | P | N | |
| 4M40engine<Without supercharging pres- sure relief solenoid valve> | I | R | P | R | R | P | N | |
| 4M40 engine <With supercharging pres- sure relief solenoid valve> | I | R | P | R | P | P | N | |
| MPI SYSTEM | 4G64 engine-M/T | I | D | N | N | N | N | N |
| 6G72 engine-M/T | I | R | D | N | N | N | N | |
| 6G72 engine-A/T | I | R | D | N | N | N | N | |
| 6G74 engine-M/T | I | R | D | N | N | N | N | |
| 6G74 engine-A/T | I | R | D | N | N | N | N | |
| 6G72 engine-M/T <Vehicles without immobilizer system> | N | N | A | R | D | N | N | |
| 6G72 engine-M/T <Vehicles with immobilizer system> | N | N | A | R | D | N | N | |
| 6G72 engine-A/T <Vehicles without immobilizer system> | N | N | A | R | D | N | N | |
| 6G72 engine-A/T <Vehicles with immobilizer system> | N | N | A | R | D | N | N | |
| 6G74 engine-M/T <Vehicles without immobilizer system> | N | N | A | R | D | N | N | |
| 6G74 engine-M/T <Vehicles with immobilizer system> | N | N | A | R | D | N | N | |
| 6G74 engine-A/T <Vehicles without immobilizer system> | N | N | A | R | D | N | N | |
| 6G74 engine-A/T <Vehicles with immobilizer system> | N | N | A | R | D | N | N |

