1989-Mitsu-Factory Manual · cooling system · страница 3 из 18 · Открыть оригинал PDF ↗
| Items | Specifications |
|---|---|
| Engine coolant temperature sensor | |
| Resistance | |
| At 20°C (68°F) M | 2.45~0.24 |
| At 80°C (176°F) a | 296a32 |
| Engine coolant temperature switch | |
| Activation temperature at when the switch is turned to ON “C (“F) | 112-l 18 (234-244) |
| Limit | |
| Opening pressure of radiator cap high pressure valve kPa (psi) | 65 (9.2) |
Моменты затяжки
| Items | Nm | ftlbs. |
|---|---|---|
| <2.6 L Engine> | ||
| Alternator brace bolt | 12-15 | 9-l 1 |
| Alternator support nut | 20-22 | 14-16 |
| Radiator | ||
| Radiator shroud to radiator | 3-7 | 2-5 |
| Radiator to headlight support | 8-l 1 | 6-8 |
| IO-12 | 7-9 | |
| Cooling fan to fan clutch | ||
| Fan clutch to water pump pully | 8-10 | 6-7 |
| Water outlet fitting attaching bolt | 17-20 | 13-14 |
| Air cleaner attaching nut | 16-19 | 12-14 |
| IO-13 | 7-9 | |
| Air pipe assembly to reed valve bracket | ||
| Air pipe assembly flare nut | 70-l 00 | 51-72 |
| Exhaust manifold cover | 12-15 | 9-l 1 |
| Exhaust manifold attaching nut | 15-20 | 11-14 |
| 20-30 | 14-22 | |
| Exhaust manifold to exhaust pipe | ||
| Water pipe attaching bolt | IO-12 | 7-9 |
| Therm0 switch | 6-9 | 4-7 |
| Engine coolant temperature switch | IO-14 | 7-l 0 |
| Engine coolant temperature sensor | 20-40 | 14-29 |
| Engine coolant temperature gauge unit | 10-12 | 7-9 |
| ~3.0 L Engine> | ||
| Radiator shroud to radiator | 3-7 | 2-5 |
| Radiator to headlight support | 8-l 1 | 6-8 |
| Radiator upper shroud to radiator lower shroud | 8-l 1 | 6-8 |
| Cooling fan to fan clutch | IO-12 | 7-9 |
| Fan clutch to water pump pully | IO-12 | 7-9 |
| Power steering oil pump to oil pump mounting bracket | 3545 | 25-33 |
| Oil pump mounting bracket to oil pump bracket | 35-45 | 25-33 |
| Oil pump bracket to engine | 35-45 | 25-33 |
| Timing belt cover | IO-12 | 7-9 |
| Water pump | 20-27 | 14-20 |
| Heater pipe assembly to intake manifold | IO-13 | 7-9 |
| Timing belt tensioner bolt | 2230 | 16-21 |
| Fuel high pressure hose to delivery pipe | 7-l 1 | 5-8 |
| Delivery pipe to air intake plenum | IO-13 | 7-9 |
| Air intake plenum to air intake manifold | 15-20 | 11-14 |
| Crankshaft pulley | 150-l 60 | 108-116 |
| Water pipe assembly to engine | 12-15 | 9-11 |
| Water outlet fitting attaching bolt | 17-20 | 13-14 |
| Therm0 switch | 6-9 | 4-7 |
| Engine coolant temperature sensor | 20-27 | 14-20 |
| Engine coolant temperature gauge unit | IO-12 | 7-9 |


