1991-Montero-Service-Manual · drive axle front · страница 10 из 10 · Открыть оригинал PDF ↗
Моменты затяжки
Моменты затяжки
| Application | Ft. Lbs. (N.m) |
|---|---|
| Bearing Cap Bolt ................... | ... 40-47 (54-64) |
| Brake Caliper Bolt ................. | ... 58-72 (79-98) |
| Carrier-to-Housing Tube Bolt ....... | ... 58-72 (79-98) |
| Cover Bolt ......................... | ... 11-16 (15-22) |
| Drain Plug ......................... | ... 43-51 (58-69) |
| Fill Plug .......................... | ... 29-43 (39-58) |
| Front Crossmember Bolt ............. | .. 72-87 (98-118) |
| Hub Cover .......................... | ... 13-25 (18-34) |
| Knuckle-to-Ball Joint Nut | |
| Upper ............................ | ... 43-65 (58-88) |
| Lower ............................ | 87-130 (118-176) |
| Mount Bracket-to-Frame Bolt ........ | .. 58-80 (79-108) |
| Mount Bracket-to-Housing Tube Bolt | ... 58-72 (79-98) |
| Pinion Flange Nut | |
| 2.4L & 2.6L ..................... | 116-159 (157-216) |
| 3.0L ............................ | 137-181 (186-245) |
| Drive Shaft Flange Bolt ............ | ... 36-43 (49-58) |
| Right Drive Axle-to-Inner Shaft Bolt | .. 36-43 (49-58) |
| Ring Gear-to-Case Bolt ............. | ... 58-65 (79-88) |
| Tie Rod-to-Knuckle Nut ............. | ......... 33 (45) |
| Wheel Lug Nuts | |
| Montero .......................... | .. 72-87 (98-188) |
| Pick-Up .......................... | 87-101 (118-137) |
| INCH Lbs. (N.m) | |
| Undercover-to-Frame | |
| Bolts (Montero) ................. | 84-108 (9.5-12.2) |

