1997 · GENERAL [00] · страница 9 из 14 · Открыть оригинал PDF ↗
Текст распознан со скана. Числа и обозначения можно сверить с оригиналом ниже.
Распознанный текст таблицы — требует сверки с оригиналом
| Items | V43WGRXVL6/R6 | VASWGNXML6/R6 | V45WGRXMLB/R6 | |
|---|---|---|---|---|
| Dimensions mm | ||||
| Overall length | 725 | 4,725 | ||
| Overall width | ,785 | 1,785 | ||
| Overall height (unladen) | 1,900 | 1,900 | ||
| Wheelbase | 2,725 | 2,725 | ||
| Track-front | 1,465 | 1,465 | ||
| Track-rear | 1,480 | 1,480 | ||
| Ground clearance (laden) | 200 | 195 | ||
| Overhang-front Overhang-rear | 720 1,280 | 720 1,280 | ||
| Weight Kerb weight | kg | 1,955 - 2,115 | 1,955 2,150 | 1,990 2,145 |
| Max: gross vehicle weight Max: front axle load | 2,650 1,200 or 1,075 *1 | 2,720 1,200 % 1,090 | 2,720 ,200 % ,090 | |
| Max. rear axle load | 1,650 | 1,780 or 1,670 | 1,780 or 1,670 | |
| Seating capacity | ||||
| Engine | ||||
| Model | 6G72 | 6G74 | ||
| Total displacement | m / | 2,972 | 3,497 | |
| Transmission | ||||
| Type Model | 4-speed automatic V4AW3 | 5-speed manual VSM31 | 4-speed automatic V4AW3 |
NOTE
Vehicles for Belgium and France

