2002 · ENGINE [11] · страница 1 из 14 · Открыть оригинал PDF ↗
Двигатель
CONTENTS
| ENGINE <4D5-Step III> . . . . . . | 2 . . . . . . . | ON-VEHICLE SERVICE 4 . . . . . . . . . . . . . . . . . . . . . |
|---|---|---|
| GENERAL . . . . . . . . . . . . . . . . . . . . . . . . . | 2 . . . . . . . . | Injection Timing Check and Adjustment 4 . . . . . . . . . Idle Speed Check 4 . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| Outline of Changes . . . . . . . . . . . . . . . . . . | 2 . . . . . . . . . | |
| GENERAL INFORMATION . . . . . . . . . . | 2 . . . . . . . . | OIL PAN AND OIL SCREEN 5 . . . . . . . . . . . . . . . . |
| SERVICE SPECIFICATIONS . . . . . . . . . | 2 . . . . . . . . | TIMING BELT AND TIMING BELT B 7 . . . . . . . . CYLINDER HEAD GASKET 11 . . . . . . . . . . . . . . . . |
| SEALANT . . . . . . . . . . . . . . . . . . . . . . . . . . | 3 . . . . . . . . | |
| SPECIAL TOOLS . . . . . . . . . . . . . . . . . . . | 3 . . . . . . . . |

