1989-Montero · emission system · страница 1 из 38 · Открыть оригинал PDF ↗

Система снижения токсичности отработавших газов
CONTENTS
NZAA-
| EMISSION CONTROL SYSTEM <2.6L ENGINE> . . . . ..m..s.*....................... | 2 EMISSION CONTROL SYSTEM <3.0L ENGINE> . . . . ..*.......................a.... | 25 |
|---|---|---|
| CRANKCASE EMISSION CONTROL SYSTEM . . . . . . . . . . . . . . . . . . . . . . . . . . ..-........................... | 8 CRANKCASE EMISSION CONTROL SYSTEM . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 27 |
| EVAPORATIVE EMISSION CONTROL SYSTEM . . . . . . . . . . . . . . . . ..*...-................................. | 9 EVAPORATIVE EMISSION CONTROL SYSTEM . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 28 |
| EXHAUST EMISSION CONTROL SYSTEM . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 13 EXHAUST EMISSION CONTROL SYSTEM . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 31 |
| SPECIFICATIONS . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 2 SPECIFICATIONS . . . . ..a.................................. | 25 |
| General Specifications ..,................... ____ ___.. | 2 General Specifications . . . . . . . . . . . . . .._............... | 25 |
| Sealants and Adhesives . . . . . .._._............. ____. | _ 3 Sealants and Adhesives . . .._.._..................... | 25 |
| Service Specifications . . . . . . . . . . . . ..___._............ | 2 Service Specifications _............................ __ | 25 |
| Torque Specifications . . . . . . . . . .._..._._._............ | 2 Torque Specifications . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 25 |
| TROUBLESHOOTING . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 3 TROUBLESHOOTING . . ..s.............................. | 26 |
| Engine Hesitates or Poor Acceleration | Engine Hesitates or Poor Acceleration | |
| Engine Will not Start or is Hard to Start | Engine Will not Start or Hard to Start | |
| Poor Fuel Mileage | Excessive Oil Consumption | |
| Rough Idle or Engine Stalls | Poor Fuel Mileage | |
| VACUUM HOSES . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4 Rough Idle or Engine Stalls VACUUM HOSES . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 26 |






