1989-Montero · engine 2'6 · страница 1 из 55 · Открыть оригинал PDF ↗

Двигатель
CONTENTS
| <2.6L> .................................................. | 2 | <3.OL> .................................................. 56 |
|---|---|---|
| CYLINDER HEAD GASKET ........................... | 17 | CYLINDER HEAD GASKET ........................... 72 |
| ENGINE ADJUSTMENT ............................... | 11 | ENGINE ADJUSTMENT ............................... 65 |
| Compression Pressure Check ................... | 11 | Compression Pressure Check ................... 65 |
| Drive Belts Tension Adjustment ................ | 13 | Drive Belts Tension Adjustment ................ 67 |
| Ignition Timing Inspection and | Ignition Timing Inspection and | |
| Adjustment ................................................ | 13 | Adjustment ............................ - __ ............... 67 |
| Lash Adjuster Check .................................. | 13 | Lash Adjuster Check .................................. 67 |
| Manifold Vacuum inspection ..................... | 12 | Manifold Vacuum Inspection ..................... 65 |
| Silent Shaft Drive Chain Tension | Timing Belt Tension Adjustment ............... 66 | |
| Adjustment ................................................ | 1 1 | ENGINE ASSEMBLY ..................................... 83 |
| ENGINE ASSEMBLY ..................................... | 20 | Crankshaft, Flywheel and Drive Plate ........ 105 |
| Crankshaft and Flywheel .................. ..~~~~. . | 49 | Cylinder Block ............................................ 109 |
| Cylinder Block ............................................ | 52 | Cylinder Head and Valve ............................ 92 |
| Cylinder Head ............................................ | 30 | Oil Pan and Oil Pump ................................. 97 |
| Front Case, Oil Pump and Silent Shaft ....... | 39 | Piston and Connecting Rod ....................... 100 |
| Jet Valve Assembly ................................... | 37 | Rocker Arm and Shaft Assembly ............... 90 |
| Piston and Connecting Rod ....................... | 43 | Rocker Arms, Rocker Arm Shafts |
| Rocker Arm and Shaft Assembly ............... | 28 | and Camshaft ............................................ 86 |
| Rocker Arms, Rocker Arm Shafts | ENGINE MOUNTING .................................... 68 | |
| and Camshaft ............................................ | 25 | ENGINE OIL COOLER .................................. .llO |
| Timing Chain Train ..................................... | 22 | GENERAL INFORMATiON ........................... 56 |
| Valves and Valve Springs ........................... | 32 | Lubrication Diagram .................................. 56 |
| ENGINE MOUNTING .................................... | 14 | Sectional View ........................................... 56 |
| GENERAL INFORMATION ........................... | 2 | OIL PAN AND OIL SCREEN .......................... 69 |
| Lubrication Diagram .................................. | 2 | SPECIAL TOOLS ........................................... 63 |
| Sectional View ........................................... | 2 | SPECIFICATIONS ......................................... 57 |
| OIL PAN AND OIL SCREEN .......................... | 16 | General Specifications ............................... 57 |
| SPECIAL TOOLS ........................................... | 9 | Sealants and Adhesives ............... _._-___ ..... 63 |
| SPECIFICATIONS ......................................... | 3 | Service Specifications ............................... 57 |
| General Specifications ............................... | 3 | Torque Specifications ................................ 61 |
| Sealants and Adhesives ......................... -__ | 9 | TIMING BELT ................................................ 77 |
| Service Specifications ............................... | 3 | |
| Torque Specifications ................................ | 7 | |
| TROUBLESHOOTING ................................... | 10 | |
| Compression Too Low | ||
| Connecting Rod Noise/Main Bearing Noise Excessive Engine Rolling and Vibration Noisy Valves Oil Pressure Drop | ||
| Oil Pressure Too High | ||
| Timing Chain Noise |



