Pajero II Technical Information Manual 1991 · PYJE9002 PAJERO 91 TIM 7 · страница 7 из 35 · Открыть оригинал PDF ↗
Текст распознан со скана. Числа и обозначения можно сверить с оригиналом ниже.
Vehicles for General Export
Распознанный текст таблицы — требует сверки с оригиналом
| Body types | Sta | ndard wheelba | se | Long wheelbas | e | |
|---|---|---|---|---|---|---|
| Models | Vehicles with | Vehicles without | Vehicles with | Vehicles wit | hout wide fende | r Vehicles with |
| Items | canvas top | wide fender/ | wide fender | wide fender | ||
| Exterior lamps | ||||||
| Headlamp | ||||||
| Shielded beam Incandescent lamp type | 60/50 | 60/50 | 60/50 | 60/50 | ||
| Halogen lamp type Semi-shielded beam Halogen lamp type | 60/50*1 60/55*2 | 60/50 * 60/55 | 60/50*3 60/55*4 | 60/50*1 60/55*2 | 60/50*1 60/55 *2 | 60/50*3 60/55*4 |
| Front combination lamp | ||||||
| Turn-signal lamp | 21 | 21 | 21 | 21 | 21 | 21 |
| Clearance lamp | 5 | |||||
| Side turn-signal lamp | ||||||
| Rear combination lamp | ||||||
| Stop and tail lamp | 21/5 x 2 | 21/5x 2 | 21/5 x 2 | 21/5 x 2 | 21/5x 2 | 21/5x 2 |
| Turn-signal lamp | 21 | 21 | 21 | 21 | 21 | 21 |
| Back-up lamp | 21 | 21 | 21 | 21 | 21 | 21 |
| License plate lamp | 10 | 10 | 10 | 10 | 10 | 10 |
| High mounted stop lamp | ||||||
| Back-door-window- equipped type | 5 x 4 | 5x4 | 5x4 | |||
| Roof-spoiler-equipped type | LED | |||||
| Interior lamps W | ||||||
| Room lamp | 10 | 8x2 | 8x2 | 8x 2 | 8x 2 | 8x2 |
| Map lamp | 8x 2*5 | 8 x 2*6 | 8x2 | |||
| Spot lamp | 8x2*6 | |||||
| Cargo space lamp | 10 | 10 | 10 |
NOTE
Optional equipment for LH drive vehicles
Optional equipment for RH drive vehicles
#3.LH drive vehicles
RH drive vehicles
"5.Vehicles without sun-roof
Vehicles with sun-roof
LED: Light Emitting Diode

