Pajero II Technical Information Manual 1991 · PYJE9002 PAJERO 91 TIM 7 · страница 8 из 35 · Открыть оригинал PDF ↗
Текст распознан со скана. Числа и обозначения можно сверить с оригиналом ниже.
Vehicles for GCC
Распознанный текст таблицы — требует сверки с оригиналом
| Body types | Standard | wheelbase | Long wheelbase | ||
|---|---|---|---|---|---|
| Models | Vehicles without wide fender | Vehicles with wide fender | Vehicles with | out wide fender | Vehicles with |
| Items | wide fender | ||||
| Exterior lamps | |||||
| Headlamp | |||||
| Semi-shielded beam Incandescent lamp type | 45/40 | 45/40 | 45/40 | ||
| Halogen lamp type | 60/55 | 60/55 | 60/55* | 60/55*' | 60/55 |
| Front combination lamp | |||||
| Turn-signal lamp | 21 | 21 | 21 | 21 | 21 |
| Clearance lamp | 5 | ||||
| Side turn-signal lamp | |||||
| Rear combination lamp | |||||
| Stop and tail lamp | 21/5x 2 | 21/5 x 2 | 21/5 x 2 | 21/5x 2 | 21/5x 2 |
| Turn-signal lamp | 21 | 21 | 21 | 21 | 21 |
| Back-up lamp | 21 | 21 | 21 | 21 | 21 |
| License plate lamp | 10 | 10 | 10 | 10 | 10 |
| High mounted stop lamp | |||||
| Back door-window- equipped type | 5x 4 | 5x4 | 5x4 | 5x4 | |
| Roof-spoiler-equipped type | LED | ||||
| Interior lamps W | |||||
| Room lamp | 8x 2 | 8x2 | 8x2 | 8x 2 | 8x2 |
| Map lamp | 8 x 2*2 | 8x 2*8 | 8x2 | ||
| Spot lamp | 8x 2*3 | 8x2*3 | |||
| Cargo space lamp | 10*3 | 10*3 | 10 | 10 | 10 |
NOTE
Optional equipment
Vehicles without sun-roof
Vehicles with sun-roof
LED: Light Emitting Diode

