Pajero II Workshop Manual 1998 Supplement · Общие сведения · страница 9 из 12 · Открыть оригинал PDF ↗
Текст распознан со скана. Числа и обозначения можно сверить с оригиналом ниже.
Распознанный текст таблицы — требует сверки с оригиналом
| Items | V43WGRXVL6/R6 | V45WGNXVL6/R6 | V4SWGRXVL6/R6 | |
|---|---|---|---|---|
| Dimensions mm | ||||
| Overall length | 4,725 | 4,725 | ||
| Overall width | ,775 | 1,775 | ||
| Overall height (unladen) Wheelbase Track-front | 1,900 2,725 1,465 | 1,900 2,725 1,465 | ||
| Track-rear Ground clearance (laden) | 1,480 215 | 480 205 | ||
| Overhang-front Overhang-rear | 720 1,280 | 720 ,280 | ||
| Weight Kerb weight | kg | 1,955 2,115 | 1,985 2,150 | 1,980 2,145 |
| Max. gross vehicle weight Max. front axle load Max. rear axle load | 2,650 1,200 or 1,075 *1 1,650 | 2,720 ,200 or ,090 *1 1,780 or 1,670 *1 | 2,720 200 or ,090 ,780 or ,670 *1 | |
| Seating capacity | ||||
| Engine Model Total displacement | m / | 6672 2,972 | 6G74 3,497 | |
| Transmission Type Model NOTE | 4-speed automatic V4AW3 | 5-speed manual VSM31 | 4-speed automatic V4AW3 |
Vehicles for Belgium and France

