Pajero II Workshop Manual 1998 Supplement · Общие сведения · страница 11 из 12 · Открыть оригинал PDF ↗
Текст распознан со скана. Числа и обозначения можно сверить с оригиналом ниже.
GENERALMajor Specifications
Распознанный текст таблицы — требует сверки с оригиналом
| Items | Va6wrhFR6 | V46WGNXFL6/R6 V46WGNXGL6 | V46WGRXFL6IR6 V46WGRXGL6 | |
|---|---|---|---|---|
| Dimensions mm | ||||
| Overall length | 4,700 | 4,725 | ||
| Overall width | ,695 | 1,775 | ||
| Overall height (unladen) | 1,890 | 1,900 | ||
| Wheelbase | 2,725 | 2,725 | ||
| Track-front | 1,420 | 1,465 | ||
| Track-rear | 1,435 | 1,480 | ||
| Ground clearance (laden) | 190 | 205 | ||
| Overhang-front | 720 | 720 | ||
| Overhang-rear | 1,255 | 1,28 | 0 | |
| Weight Kerb weight | kg | 2,005 _ 2,175 | 2,050 _ 2,180 | 2,055 2,185 |
| Max: gross vehicle weight Max. front axle load | 2,720 1,200 or ,145 *1 | 2,720 ,200 or ,145 | 2,720 1,200 or ,145 *1 | |
| Max. rear axle load | 1,780 Or 1,655 | 1,780 or 1,655 | 1,780 or 1,655 | |
| Seating capacity | ||||
| Engine Model | 4M4O | |||
| Total displacement | 2,835 | |||
| Transmission | ||||
| Type Model | 4-speed automatic V4AW3 | 5-speed manual V5M31 | 4-speed automatic V4AW3 | |
| NOTE Belgium and France Vehicles for |

