1998 · GENERAL [00] · страница 7 из 12 · Открыть оригинал PDF ↗
Текст распознан со скана. Числа и обозначения можно сверить с оригиналом ниже.
<VEHICLES WITH DIESEL ENGINE>
Распознанный текст таблицы — требует сверки с оригиналом
| Items | V24WNDFL6 V24WNDGL6 | V24WNHFL6/ R6 | V24WGNXFL6 /r6 | V26WNHFL6 | V26WGNXFL6/RG V26WGNXGL6 |
|---|---|---|---|---|---|
| Dimensions mm | |||||
| Overall length | 4,075 | 4,120 | 4,145 | 4,120 | 4,145 |
| Overall width | 1,695 | 1,695 | ,785 | ,695 | 1,785 |
| Overall height (unladen) | 1,835 | 1,835 | 1,845 | 1,835 | 1,845 |
| Wheelbase | 2,420 | 2,420 | 2,420 | 2,420 | 2,420 |
| Track-front | 1,420 | 1,420 | 1,465 | 1,420 | 1,465 |
| Track-rear | 1,435 | 1,435 | 1,480 | 1,435 | 1,480 |
| Ground clearance | 205 | 205 | 215 | 190 | 205 |
| (laden) | |||||
| Overhang-front Overhang-rear | 675 980 | 720 980 | 720 1,005 | 720 1,005 | 720 1,005 |
| Weight kg | |||||
| Kerb weight | 1,690 1,820 | 1,735 1,900 | 1,760 _ 1,905 | 1,830 _ 2,000 | 1,855 _ 2,005 |
| Max: gross vehicle weight | 2,510 | 2,510 | 2,510 | 2,510 | 2,510 |
| Max front axle load | 1,100 or 1,070 | 1,100 of 1,070 | 1,100 1 1,070 | 1,200 or 1,115 *1 | 1,200 or 1,115 *1 |
| Max: rear axle load | ,650 or 1565 *1 | 1,650 or 1565 *1 | 1,650 or 1565 *1 | 1,780 or 1440 *1 | 1,780 or 1440 *1 |
| Seating capacity | , | , | , | , | , |
| Engine | |||||
| Model | 4D56 | 4M | 40 | ||
| Total displacement m / | 2,477 | 2,8 | 35 | ||
| Transmission | |||||
| Type Model | 5-speed manual VSMT1 | 5-speed manual VSMT1 | 5-speed manual VSM31 |
NOTES
Vehicles for Belgium and France

