1998 · GENERAL [00] · страница 9 из 12 · Открыть оригинал PDF ↗
Текст распознан со скана. Числа и обозначения можно сверить с оригиналом ниже.
Распознанный текст таблицы — требует сверки с оригиналом
| Items | V43WGRXVL6/R6 | V4SWGNXVL8/R6 | V45WGRXVL6/R6 | ||
|---|---|---|---|---|---|
| Dimensions mm | |||||
| Overall length Overall width | 4,725 1,775 | 4,725 ,775 | |||
| Overall height (unladen) | 1,900 | 1,900 | |||
| Wheelbase | 2,725 | 2,725 | |||
| Track-front | 1,465 | 1,465 | |||
| Track-rear | 1,480 | 1,480 | |||
| Ground clearance (laden) Overhang-front Overhang-rear | 215 720 1,280 | 205 720 1,280 | |||
| Weight Kerb weight | kg | 1,955 - 2,115 | 1,985 _ 2,150 | 1,980 - 2,145 | |
| Max. gross vehicle weight Max, front axle load Max rear axle load | 2,650 1,200 or 1,075 *1 1,650 | 2,720' 1,200 % 1,090 1,780 % 1,670 | 2,720 1,200 or 1,090 *1 1,780 or 1,670 *1 | ||
| Seating capacity | |||||
| Engine Model Total displacement | m / | 6G72 2,972 | 6G74 3,497 | ||
| Transmission Type Model NOTE | 4-speed automatic V4AW3 | 5-speed manual VSM31 | 4-speed automatic V4AW3 |
#:Vehicles for Belgium and France

