Оглавление · страница 8 из 205 · Открыть оригинал PDF ↗
Текст распознан со скана. Числа и обозначения можно сверить с оригиналом ниже.
TABLE OF CIRCUIT DIAGRAMS
This table of circuit diagrams indicates those circuits in which changes andlor additions, etc.have been
made; the circuits are here listed in the sequence in which they aro presented in tho wiring diagrams_
Please use this table for reference when followingmaintenanceor repair procedures.
NOTE
1)(Added)This circuit has been newly added in this manual:
2)R (Revised)This circuit has been changed,and is included in this manual.
D (Deleted)This circuit has been deleted in this manual.
(Included)This circuit is included in this manual:
N (Not included)This circuit is not included in this manual.
P (Previous manual)This circuit in not included in this manual,because it has been changed.
Refer to this previous manuals
Распознанный текст таблицы — требует сверки с оригиналом
| Main circuit | Circuit classifications | Pub: No. PHJE9026-C 94 model (Basic) | Pub. No PHJE9026-D (Supplement) | Pub No PHJE9026-E (Supplement) | Pub: No PHJE9026-F | (Supplement) |
|---|---|---|---|---|---|
| JUNCTION BLOCK | |||||
| CENTRALIZED JUNCTION | |||||
| POWER DISTRIBUTION | Petrol-powered vehicles | ||||
| SYSTEM | Diesel-powered vehicles | ||||
| 4G64 engine | |||||
| STARTING SYSTEM | 6672, 6674 engine | ||||
| 4056, 4M40 engine | |||||
| 4G64 engine | |||||
| IGNITION SYSTEM | 6G72 engine | ||||
| 6G74 engine | N | ||||
| 6G72, 6G74 engine | |||||
| 4G64, 6672 engine | |||||
| CHARGING SYSTEM | 6G74 engine | ||||
| 6G72, 6674 engine | |||||
| 4056, 4M4O engine | |||||
| engine <without supercharging 4056 pressure relief solenoid valve> | |||||
| 4056 engine <with supercharging pressure relief solenoid valve> | |||||
| GLOW SYSTEM | 4M4O <without supercharging pressure engine relief solenoid valve> | ||||
| 4M4O engine <with supercharging pressure relief solenoid valve> | |||||
| 4G64 engine-MIT | |||||
| 6G72 engine-MIT | |||||
| MPI SYSTEM | 6G72 engine-AlT | ||||
| 6G74 engine-MIT | |||||
| 6G74 engine-AlT |

