MANUALS · EXTERIOR [51] · страница 3 из 54 · Открыть оригинал PDF ↗
Текст распознан со скана. Числа и обозначения можно сверить с оригиналом ниже.
Распознанный текст таблицы — требует сверки с оригиналом
| Items | Specifications |
|---|---|
| Headlamp washer motor and pump | |
| Motor type | Direct current ferrite magnet type |
| Pump type | Centrifugal type |
| Rated current | 21 or less |
| kPa (kglcm?, psi) Nozzle injection pressure | 180 (1.8, 25.6) or more |
| dm? (U.S.qts , Imp.qts ) Tank capacity | 3.7 (3.9, 3.3) or more |
| Check valve | |
| kPa (kglcm?, psi) Valve opening and closing pressure | 50-110 (0.5-1.1, 7.1-15.6} |
| Headlamp washer relay | |
| Timer operation time sec | 0.33 |
Номинальные и предельные значения
ESICB -
Распознанный текст таблицы — требует сверки с оригиналом
| Items | Specifications | |
|---|---|---|
| Standard value | ||
| Windshield wiper blade installation position | mm (in.) | |
| Driver's side | 25-35 (0.98-1,38) | |
| Passenger's side | 35-45 (1,38-1.77) | |
| Rear wiper blade installation position | mm (in:) | 65-75 (2.56-2.95) |
| PT.O. output shaft axial play | mm (in.) | 0-0.2 (0-0.008) |
| Clearance between snap ring and snap ring groove of drive shaft universal joint | mmlin ) | 0-0.06 (0-0.0024) |
| Limit | ||
| Number of broken strands in main wire rope | 11 | |
| Outside diameter of wire rope | mm (in.) | 7.45 (0.2933) |
| Thickness f winch brake shoe lining | mm (in.) | 4.0-4.5 (0.157-0.177) |
| Inside diameter of lower roller bushing of winch rope guide | mm (in ) | 19.5 (0.768) |
| Drive shaft runout | mm (in.) | |
| Front shaft assembly | 1.0 (0.04) | |
| Rear shaft assembly | 0.5 (0.02) |
Смазочные материалы
ES1CD-
Распознанный текст таблицы — требует сверки с оригиналом
| Items | Specified lubricants | dm?(U.S.qts , Imp.qts ) Quantity |
|---|---|---|
| Winch gear case | Hypoid gear oil API classification GL-4 or higher SAE viscosity No. 751-90 or 751-851 | 0.75 (0.79, 0.66) |
| Transfer case (P.T.O oil) | Hypoid gear oil API classification GL-4 or higher SAE viscosity No. 751-90 or 75W-851 | 2.7 (2.85, 2.38) [including 0.4 (0.42, 0.35} of PT.O. oil) |



