2002 · FUEL [13] · страница 42 из 68 · Открыть оригинал PDF ↗
Таблица параметров текущих данных
| Item No. | Check item | Inspection conditions | Value to be determined as normal | Code No. or inspec- tion proce- dure No. | Reference page | |
|---|---|---|---|---|---|---|
| 01 | Boost air temperature sensor | Ignition switch: ON or the engine running | When the intake air temperature is -20_C When the intake air temperature is 0_C | -20_C 0_C | Code No. 16 | 13-13 |
| When the intake air temperature is 20_C | 20_C | |||||
| When the intake air temperature is 40_C | 40_C | |||||
| When the intake air temperature is 80_C | 80_C | |||||
| 02 | Engine coolant temperature | Ignition switch: ON or the engine running | When the engine coolant temperature is -20_C | -20_C | Code No. 15 | 13-13 |
| sensor | When the engine coolant temperature is 0_C | 0_C | ||||
| When the engine coolant temperature is 20_C | 20_C | |||||
| When the engine coolant temperature is 40_C | 40_C | |||||
| When the engine coolant temperature is 80_C | 80_C | |||||
| 03 | Barometric | Ignition switch: ON | Altitude 0 m | 101 kPa | Code No. | 13-12 |
| pressure sensor | Altitude 600 m | 95 kPa | 13 | |||
| Altitude 1,200 m | 88 kPa | |||||
| Altitude 1,800 m | 81 kPa | |||||
| 04 | Boost pressure sensor | D Engine coolant t t empera ure: 80 - 95_C | Altitude 0 m Altitude 600 m | 101 kPa 95 kPa | Code No. 12 | 13-11 |
| D Lamps, electrical | Altitude 1,200 m | 88 kPa | ||||
| cooling fan, and | Altitude 1,800 m | 81 kPa | ||||
| accessories: OFF D Transmission: Neutral D Ignition switch: ON | Idling When sudden racing is done | 81- 109 kPa Increased | ||||
| 05 | Fuel temperature sensor | Ignition switch: ON or the engine running | When the fuel temperature is -20_C When the fuel temperature is 0_C | -20_C 0_C | Code No. 14 | 13-12 |
| When the fuel temperature is 20_C | 20_C | |||||
| When the fuel temperature is 40_C | 40_C | |||||
| When the fuel temperature is 80_C | 80_C |

