1996 · GENERAL [00] · страница 6 из 16 · Открыть оригинал PDF ↗
Текст распознан со скана. Числа и обозначения можно сверить с оригиналом ниже.
METAL TOP
<VEHICLES WITH PETROL ENGINE>
OOEO039
Распознанный текст таблицы — требует сверки с оригиналом
| Items | V23WNHVL6 | V23WGNXVL6/R6 | V23WGRXVL6/R6 | V2SWGNXML6/R6 V2SWGRXML6/R6 | |
|---|---|---|---|---|---|
| Dimensions mm | |||||
| Overall length | 4,120 | 4,1 | 45 | 4,145 | |
| Overall width | 1,695 | 1,7 | 85 | 1,785 | |
| Overall height | 1,835 | 1,8 | 45 | 1,845 | |
| (unladen) | |||||
| Wheelbase | 2,420 | 2,42 | 0 | 2,420 | |
| Track-front | 1,420 | 1,4 | 65 | 1,465 | |
| Track-rear | 1,435 | 1,4 | 80 | 1,480 | |
| Ground clearance | 205 | 21 | 5 | 205 | |
| (laden) | |||||
| Overhang-front | 720 | 72 | 0 | 720 | |
| Overhang-rear | 980 | 1,0 | 05 | ,005 1, | |
| Weight | kg | ||||
| Kerb weight | 1,735 ~ 1,865 | 1,760 _ 1,875 | 1,770 _ 1,885 | 1,810 _ 1,925 | |
| Max. gross vehicle | 2,350 | 2,350 | 2,350 | 2,350 | |
| weight | |||||
| Max. front axle load | 1,200 or 1,030*1 | 1,200 or 1,030*1 | 1,200 or 1,030*1 | 1,200 or 1,050*1 | |
| Max rear axle load | 1,650 or 1,405*1 | 1,650 or 1,405*1 | 1,650 or 1,405*1 | 1,780 Or 1,345*1 | |
| Seating capacity | |||||
| Engine | |||||
| Model | 6G72 | 6G72 | 6G72 | 6G74 | |
| Total displacement | me | 2,972 | 2,972 | 2,972 | 3,497 |
| Transmission | |||||
| Type Model | 5-speed manual VSMT1 | 5-speed manual VSMT1 | 4-speed automatic VAAW3 | 5-speed manual or 4-speed automatic*2 VSM31 or VAAW3*2 |
NOTE
Vehicles for Belgium and France
#2V2SWGRXML6/R6

