1996 · GENERAL [00] · страница 10 из 16 · Открыть оригинал PDF ↗
Текст распознан со скана. Числа и обозначения можно сверить с оригиналом ниже.
Распознанный текст таблицы — требует сверки с оригиналом
| Items | V46WRHFR6 | V46WGNCFL6 V46WGNXFL6/R6 | V46WGRXFL6/R6 | ||
|---|---|---|---|---|---|
| Dimensions mm | |||||
| Overall length | 4,700 | 4,725 | |||
| Overall width | 1,695 | 1,785 | |||
| Overall height (unladen} | 1,890 | 1,900 | |||
| Wheelbase | 2,725 | 2,725 | |||
| Track-front | 1,420 | 1,465 | |||
| Track-rear | 1,435 | 1,480 | |||
| Ground clearance (laden) | 190 | 205 | |||
| Overhang-front | 720 | 720 | |||
| Overhang-rear | 1,255 | 1,280 | |||
| Weight | kg | ||||
| Kerb weight | 2,005 _ 2,175 | 2,045 _ 2,180 | 2,050 _ 2,185 | ||
| Max. gross vehicle weight | 2720 | 2,720 | 2,720 | ||
| Max. front axle load | 1,200 or | 1,200 or | 1,200 or | ||
| 1,145*1 | 1,145*1 | 1,145*1 | |||
| Max. rear axle load | 1,780 or 1,855 | 1,780 or 1,655*1 | 1,780 or 1,655*1 | ||
| Seating capacity | |||||
| Engine | |||||
| Model | 4m4o | ||||
| Total displacement | me | 2,835 | |||
| Transmission | |||||
| Type | 4-speed automatic | 5-speed manual | 4-speed automatic | ||
| Model | V4AW3 | VSM31 | V4AW3 |
NOTE
*1Vehicles for Belgium and France

