1996 · GENERAL [00] · страница 8 из 16 · Открыть оригинал PDF ↗
Текст распознан со скана. Числа и обозначения можно сверить с оригиналом ниже.
WAGON
<VEHICLES WITH PETROL ENGINE>
OOEO04O
Распознанный текст таблицы — требует сверки с оригиналом
| Items | V43WNKVL6/R6 V43WRHVL6/R6 | V43WGNXVL6/R6 V43WGRXVL6/R6 | V4SWGNXML6/R6 | V4SWGRXML6/R6 | |
|---|---|---|---|---|---|
| Dimensions mm | |||||
| Overall length | 4,700 | 4,725 | 4,7 | 25 | |
| Overall width | 1,695 | 1,785 | 1,7 | 85 | |
| Overall height | 1,890 | 1,900 | 1,9 | 00 | |
| (unladen) | |||||
| Wheelbase | 2,725 | 2,725 | 2,7 | 25 | |
| Track-front | 1,420 | 1,465 | 1,4 | 65 | |
| Track-rear | 1,435 | 1,480 | 1,4 | 80 | |
| Ground clearance | 205 | 215 | 20 | 5 | |
| (laden) | |||||
| Overhang-front | 720 | 720 | 72 | 0 | |
| Overhang-rear | 1,255 | 1,280 | 1,2 | 80 | |
| Weight | kg | ||||
| Kerb weight | 1,925 _ 2,085 or '105*3 1,920 _ 2, | 1,955 ~ 2,115 | 1,995 2,150 | 1,990 - 2,145 | |
| Max: gross vehicle weight | 2,650 | 2,650 | 2,720 | 2,720 | |
| Max. front axle load | 1,200 or 1,075*1 | 1,200 or 1,075*1 | 1,200 or 1,090*1 | 1,200 or 1,090*1 | |
| Max. rear axle load | 1,650 | 1,650 | 1,780 or | 1,780 or | |
| 1,670*1 | 1,670*1 | ||||
| Seating capacity | |||||
| Engine | |||||
| Model | 66 | 72 | 66 | 74 | |
| Total displacement | me | 2,9 | 72 | 3,4 | 97 |
| Transmission | |||||
| Type Model | 5-speed manual or automatic*3 4-speed VSMTI or V4AW3*3 | 5-speed manual or 4-speed automatic*4 VSMT1 or VAAW3*4 | 5-speed manual VSM31 | 4-speed automatic V4AW3 |
NOTE
*1Vehicles for Belgium and France
*3V43WRHVLG/R6
*4V43WGRXVL6/R6

