1996 · GENERAL [00] · страница 7 из 16 · Открыть оригинал PDF ↗
Текст распознан со скана. Числа и обозначения можно сверить с оригиналом ниже.
<VEHICLES WITH DIESELENGINE>
Распознанный текст таблицы — требует сверки с оригиналом
| Items | V24WNAFL6 V24WNDFL6 | V24WNBFL6 V24WNHFL6 /r6 | V24WGNCFL6 VZ4WGNXFLGI R6 | V26WNHFL6 | V26WGNXFL6/R6 |
|---|---|---|---|---|---|
| Dimensions mm | |||||
| Overall length | 4,075 | 4,120 | 4,145 | 4,120 | 4,145 |
| Overall width | 1,695 | 1,695 | 1,785 | 1,695 | 1,785 |
| Overall height (unladen) | 1,805 | 1,805 | 1,815 | 1,835 | 1,845 |
| Wheelbase | 2,420 | 2,420 | 2,420 | 2,420 | 2,420 |
| Track-front | 1,420 | 1,420 | 1,465 | 1,420 | 1,465 |
| Track-rear | 1,435 | 1,435 | 1,480 | 1,435 | 1,480 |
| Ground clear- ance (laden) | 205 | 205 | 225 | 190 | 205 |
| Overhang-front | 675 | 720 | 720 | 720 | 720 |
| Overhang-rear | 980 | 980 | 1,005 | 980 | 1,005 |
| Weight kg | |||||
| Kerb weight | 1,680 _ 1,820 | 1,900 1,730 | 1,755 _ 1,905 | 1,830 - 2,000 | 1,855 _ 2,005 |
| Max: vehicle gross weight | 2,510 | 2,510 | 2,510 | 2,510 | 2,510 |
| Max. front axle load | 1,100 or 1,070*1 | 1,100 or 1,070*1 | 1,100 or 1,070*1 | 1,200 or 1,115*1 | ,200 or 1,115*1 |
| Max. rear axle load | 1,650 or 1,565*1 | 1,650 or 1,565*1 | 1,650 or 1,565*1 | 1,780 or 1,440*1 | 1,780 or ,440*1 |
| Seating capacity | |||||
| Engine Model | 4056 | 4M | 40 | ||
| Total displacement me | 2,477 | 2, | 835 | ||
| Transmission | |||||
| Type Model | 5-speed manua VSMT1 | l | 5-spee VS | d manual M3T |
NOTE
Vehicles for Belgium &nd France

