1996 · GENERAL [00] · страница 9 из 16 · Открыть оригинал PDF ↗
Текст распознан со скана. Числа и обозначения можно сверить с оригиналом ниже.
<VEHICLES WITH DIESEL ENGINE>
Распознанный текст таблицы — требует сверки с оригиналом
| Items | V46WNDFL6 | V46WNDFCL6 V46WNAFCL6 | VA6WNBFL6 V46WNHFL6/R6 | ||
|---|---|---|---|---|---|
| Dimensions mm | |||||
| Overall length | 4,655 | 4,700 | |||
| Overall width | 1,695 | 1,695 | |||
| Overall height (unladen) | 1,890 | 1,890 | |||
| Wheelbase | 2,725 | 2,725 | |||
| Track-front | 1,420 | 1,420 | |||
| Track-rear | 1,435 | 1,435 | |||
| Ground clearance (laden) | 190 | 190 | |||
| Overhang-front | 675 | 720 | |||
| Overhang-rear | 1,255 | 1,255 | |||
| Weight | kg | ||||
| Kerb weight | 1,960 _ 2,095 | ,920 2,055 | 2,010 - 2,180 | ||
| Max: gross vehicle weight | 2,720 | 2,720 | 2,720 | ||
| Max. front axle load | 1,200 or 1,145*1 | 1,200 or 1,145*1 | 1,200 or 1,145*1 | ||
| Max. rear axle load | 1,780 or 1,655 | 1,780 or ,655*1 | 1,780 or 1,655*1 | ||
| Seating capacity | |||||
| Engine | |||||
| Model | 4M4O | ||||
| Total displacement | me | 2,835 | |||
| Transmission | |||||
| Type Model | 5-speed manual VSM31 |
NOTE
Vehicles for Belgium and France

