Pajero II Workshop Manual 1991 · Кузов · страница 3 из 52 · Открыть оригинал PDF ↗
Текст распознан со скана. Числа и обозначения можно сверить с оригиналом ниже.
Распознанный текст таблицы — требует сверки с оригиналом
| Items | Specifications | |
|---|---|---|
| Power window relay | ||
| Maximum contact current | 20 | |
| Rated coil current | 0.2 or less | |
| Voltage drop between terminals (At 12 V and the rated load current) | 0.3 or less | |
| Door control unit | ||
| Operating voltage range | 10-16 | |
| Current consumption (when not in operation) | mA | or less |
| Front door lock actuator | ||
| Bound current (at 12 V) | 2.5-4.5 | |
| Operating voltage range | 9-15 | |
| #Tripping time (at 12 V) | Second | 5-30 |
| Rear door lock actuator | ||
| Bound current (at 12 V) | 2.5-4.5 | |
| Operating voltage range | 9-15 | |
| #Tripping time (at 12 V) | Second | 5-30 |
NOTE
Tripping time is the timeconsumeduntilcurrent reaches 0.5
Номинальные и предельные значения
A afterpowerconnection.
E42C8 --
Распознанный текст таблицы — требует сверки с оригиналом
| Items | Standard value | |
|---|---|---|
| Door inside handle play | mm (in.) | 4-10 (0.16-0.391 |
| Door outside handle play | Front ad rear door | 3-12 (0.12-0.47) |
| mm (in.) | Back door | 2-8 (0.08-0.31) |
| Slipping force of motor | Power slide type sunroof | 40 50 (4.0-5.0, 9-11) |
| clutch N (kg; Ibs ) | Canvas top | 45-55 (4.5-5.5, 10-12) |
| Sunroof sliding resistance | N (kg, Ibs: | 200 (20, 44) |
SEALANTSAND ADHESIVES
E42CE--
Распознанный текст таблицы — требует сверки с оригиналом
| Items | Specified sealant and adhesive | Remarks |
|---|---|---|
| Intercooler weatherstrip Screen drip glass weatherstrip Sunroof Roof cover weatherstrip | ATD Part No: 8001 or 3M ATD Part No. 3M equivalent 8011, Or | Drying adhesive |
| Fender panel Splush shield Waterproof film | equivalent ATD Part No. 8625 3M or | Ribbon sealer |
| Windshield glass Rear window glass | 3M Super Fast Urethan Auto Glass sealant equivalent Part No. 8609 or | |
| SuperFast Urethan Primer Part No 3M 8608 equivalent or |



