Pajero II Technical Information Manual 1991 · PYJE9002 PAJERO 91 TIM 1 · страница 2 из 71 · Открыть оригинал PDF ↗
Текст распознан со скана. Числа и обозначения можно сверить с оригиналом ниже.
GENERAL INFORMA TION
Therearethreeversionsfor thenew
of engine
PAJEROIMONTERO line-up.
The 4664 petrol engine is the same as that used in
the current L3OO models. Similarly, the 4G54 and
6672 petrol engines are the same as those for the
currentPAJEROIMONTEROmodels_Conversely
the4056withan
turbochargeddieselengine
inter-coolerhas the following improvements:
The pistons, piston rings and cylinder liners have
been improved for higher abrasionresistance
and durability.
The oil pump and oil jets have been irnproved for
better lubrication.
The turbocharger has been improved for higher
operational performance.
Распознанный текст таблицы — требует сверки с оригиналом
| Item | 4664 | 4654 | 6672 | |
|---|---|---|---|---|
| Total displacement | cm' (cu.in:) | 2,351 (143,51 | 2,555 (155.91 | 2,972 (181,.4) |
| Number of cylinders an arrangement | d | 4,in-line type | 4,in line type | V-type |
| Combustion chamber | Compact type | Compact type | Compact type | |
| Number of intakelexhau valves (per cylinder) | st | each | each | each |
| Valve mechanism | Single Overhead Camshaft (SOHC), belt driven | Single Overhead Camshaft (SOHC), chain driven | Single Overhead Camshaft (SOHC), belt driven | |
| Bore X stroke | mm (in.) | 86.5x 100.0 406 x 3.9371 | 91.1 x 98.0 13.587 x 3.858) | 91.1x76.0 (3.587 x 2.9921 |
| Compression ratio | 8.5 | 8.8 | 8.9 | |
| Valve Intake timin valves | Open | 20" BTDC | 25" BTDC | 19" BTDC |
| g | Close | 649 ABDC | 59" ABDC | 598 ABDC |
| Exhaust valves | Open | 64* BBDC | 64" BBDC | 592 BBDC |
| Close | 20" ATDC | 20" ATDC | 19" ATDC | |
| Supercharging | ||||
| Intercooler | ||||
| Fuel system | Electronic control multi-point fuel injection | Carburetor | Electronic control multi-point fuel injection | |
| Ignition Ignition dis t | tribution | By distributor | By distributor | By distributor |
| sysem Ignition tim | ing control | Electronic control | Governor and vacuum control | Electronic control |

