Pajero II Workshop Manual 1991 · Общие сведения · страница 31 из 52 · Открыть оригинал PDF ↗
Текст распознан со скана. Числа и обозначения можно сверить с оригиналом ниже.
METAL TOP
<VEHICLES WITH PETROL ENGINE>
OOE0039
Распознанный текст таблицы — требует сверки с оригиналом
| Items | V23WNHVL6 | V23WGNXVL6/R6 | V23WGRXVL6/R6 | V2SWGNXML6/R6 V25WGRXML6/R6 |
|---|---|---|---|---|
| Dimensions mm (in.) | ||||
| Overall length | 4,120 (162.21 | 4,145 ( | 163.2) | 4,145 (163.2) |
| Overall width | 1,695 (66.7) | ,785 | (70.3) | 1,785 (70.3) |
| Overall heignt | 1,835 (72.21 | 845 | (72.61 | ,845 (72.6) |
| (unladen) | ||||
| Wheelbase | 2,420 (95.3) | 2,420 | (95.3) | 2,420 (95.3) |
| Track-front | 1,420 (55.9) | 1,465 | (57.71 | 1,465 (57.7) |
| Track-rear | 1,435 (56.5) | 1,480 | (58.3) | 1,480 (58.3) |
| Ground clearance | 205 (8.1) | 215 ( | 8.5) | 205 (8.1) |
| (laden) | ||||
| Overhang-front | 720 (28.3) | 720 ( | 28.3) | 720 (28.3) |
| Overhang-rear | 980 (38.6) | 1,005 | (39.61 | 1,005 (39.6) |
| Weight kg (lbs | ||||
| Kerb weight | 1,735-1,865 | 1,760-1,875 | 1,770-1,885 | 1,810-1,925 |
| (3,825 4,112) | (3,880-4,134) | (3,902-4,156) | (3,990-4,243) | |
| Max. gross vehicle weight | 2,350 (5,180) | 2,350 (5,180) | 2,350 (5,1801 | 2,350 (5,180) |
| Max front axle load | 200 (2,645) or ,030 (2,271)*1 | 1,200 (2,645) or ,030 (2,2711*1 | 1,200 (2,645) or ,030 (2,271)*1 | 1,200 (2,645) or 1,050 (2,3151*1 |
| Max; rear axle load | 1,650 (3,638) or | 1,650 (3,638) or | 1,650 (3,638) or | 1,780 (3,924) or |
| 1,405 (3,097) * | 405 (3,0971*1 | 1,405 (3,097)+1 | 1,345 (2,965) * | |
| Seating capacity | ||||
| Engine | ||||
| Model | 6672 | 6672 | 6672 | 6674 |
| Total displacement cm3 (cu. in,) | 2,972 (181.31 | 2,972 (181.3) | 2,972 (181.31 | 3,497 (213.4) |
| Transmission | ||||
| Type | 5-speed manual | 5-speed manual | 4-speed automatic | 5-speed manual or 4-speed automatic+2 |
| Model | VSMT1 | VSMT1 | V4AW3 | VSM31 or V4AW3*2 |
NOTE
Vehicles for Belgium and France
*2V2SWGRXML6/R6
Mitsubishi Motors CorporationJun. 1994
ADDED

