Pajero II Workshop Manual 1991 · Общие сведения · страница 51 из 52 · Открыть оригинал PDF ↗
Текст распознан со скана. Числа и обозначения можно сверить с оригиналом ниже.
MAINSEALANTANDADHESIVE TABLE
Распознанный текст таблицы — требует сверки с оригиналом
| Application | Recommended brand | Application | Recommended brand |
|---|---|---|---|
| Sealants for engine accessories Sealing between rocker (1) cover and camshaft bearing cap (4G6 DOHC and 667 engines only) | 3M ATD Part No. 8660 or equivalent | Adhesion with ribbon sealer Waterproof film for door Fender panel Splash shield Mud guard Rear combination lamp | 3M ATD Part 8625 No. equivalent |
| (21 Sealing between semi-circular packing and rocker cover and between semi-circular packing and cylinder | 3M ATD Part No. 8660 or equivalent | Adhesives for interior trim (1) Adhesion of polyvinyl-chloride sheet | 3M Part No_ EC-1368 or equivalent |
| head Oil pressure switch | Adhesion of door (2) weatherstrip to body | Part 3M ATD 8001 No; | |
| (31 Engine coolant temperature switch Engine coolant | 3M Nut Locking Part No. 4171 | 3M ATD Part No. 8011 equivalent | |
| temperature sensor, valve, Thermo Thermo Engine switch, Joints coolant temperature | equivalent | Sealing between (31 packing and grommet metal seal | 3M ATD Part No. 8513 or equivalent |
| gauge unit (large size) | (4) Adhesion of headlining | 3M Part No. | |
| (4) Engine coolant temperature gauge unit (small size, MDO91056 only) | 3M ATD Part No. 8660 or equivalent | and other interior trim materials Adhesion of fuel tank to pad | EC-1368 or 3M ATD Part No. 8080 equivalent |
| (5) Oil pan (except 4G5 engine) | MITSUBISHI GENUINE Part No. MD970389 ecuivalent | Body sealant Sealing of sheet metal, drip rail, floor, body side panel, trunk, front panel and the like joints | 3M ATD Part No, 8531 3M ATD Part No; 8646 |
| Water pump, Thermostat (6) | MITSUBISHI | Sealing of tailgate hinges | equivalent |
| case | GENUINE Part | ||
| (469 and 6A engines only) | No. MD970389 or equivalent | ||
| Sealing between glass and weatherstrip | |||
| Sealing between (1) tempered glass and weatherstrip | 3M ATD Part No 8513 or equivalent | ||
| Sealing between body flange and weatherstrip | 3M ATD Part 8509 No; or equivalent | ||
| (2) Sealing between laminated glass and weatherstrip | 3M ATD Part No. 8509 equivalent |

