1984-Montero · electrical a · страница 43 из 169 · Открыть оригинал PDF ↗

Lighting System
Check the illumination of all lights; if there are any problems,
use the following chart to check the appropriate location.
(For trouble symptom Nos. 3, 4, and 7, refer to the corre-
sponding yes/no troubleshooting chart.)
| Troub | le sympt | oms | |||||
|---|---|---|---|---|---|---|---|
| Location | 2 | 3 | 4 | 5 | 6 | 7 | |
| Headlights [Both left and right lights should illuminate in both high and low beams] | o | x | o | A | o | A | |
| Passing lights [Both left and right lights should illuminate in high beams when the passing switch is at “ON” position] | 0 | X | X | 0 | 0 | A | A |
| Position, tail, rear side marker and license plate lights [All of these lights should illuminate when the lighting switch is at the first stage] | o | o | o | x | o | o | A |
| Probable cause | |||||||
| Light control relay | |||||||
| Column switch Dimmer switch segment | l | l | 0 | l | |||
| Passing switch segment | - | 0 | 0 | - | - | l - | a |
| Lighting switch segment | l | - | 0 | 0 | - | - | 0 |
| Body ground points Front pillar, inner | - | - | l | - | - | 0 | |
| Left side of engine compartment | - | - | 8 | - | - | l | |
| Between battery and body | - | - | - | - | l | ||
| Fuse block (No. 2 fuse) | - | 0 | - | ||||
| Light bulb | e | - | 0 | e | 0 | - | l |
Remarks
The symbols used in the table indicate the following:
o : Normal illumination
a : Dim illumination
x : No illumination
l : Parts requiring check




