Pajero II Workshop Manual 1991 · Электрооборудование двигателя · страница 27 из 54 · Открыть оригинал PDF ↗
Текст распознан со скана. Числа и обозначения можно сверить с оригиналом ниже.
EXAMPLES OF ABNORMAL WAVEFORMS
Распознанный текст таблицы — требует сверки с оригиналом
| Abnormal waveform | Wave characteristics | Cause of probrem |
|---|---|---|
| Example O1P0215 | Spark line is high and short: | Spark plug gap is too large. |
| Example O1Po216 | Spark line is low and long, is sloping and ALso, the second half of the spark line is distorted. This a result of mis- could be firing: | Spark plug gap is too small. |
| Example 3 01P0217 | Spark line is low and long, and is sloping However , no spark line there is almost distortion. | Spark plug gap is fouled; |
| Example 01p0218 | Spark line is high and short; Difficult to distinguish between this and abnormal wave pattern example | Spark plug cable is nearly falling off, ignition) (Causing a dual |
| Example 01P0219 | damping No waves in wave section. | Rare short in ignition coil. |
Mitsubishi Motors Corporation
Fob: 1991

