1987-Montero · Vol2 a · страница 60 из 284 · Открыть оригинал PDF ↗

LAYOUT OFCOMPONENJS [FBC)











5FU131


| Items | Symbol | Items | Symbol |
|---|---|---|---|
| Auto choke relay | J | Slow-cut solenoid valve | D |
| Engine speed sensor (Ignition coil 0) | G | Throttle opener control solenoid valve (for the | A |
| Feed back carburetor control unit | K | air-conditioner) | |
| Feed back solenoid valve | I C | Throttle position sensor | I E |
| Oxygen sensor | I H | Vacuum switch | I F |
| Secondary air control solenoid valve | I I | 1 Water temperature sensor | I B |





