MANUALS · GENERAL [00] · страница 28 из 52 · Открыть оригинал PDF ↗
Текст распознан со скана. Числа и обозначения можно сверить с оригиналом ниже.
GENERAL -Major Specifications
Распознанный текст таблицы — требует сверки с оригиналом
| Items | VA4WNDFL6 V44WNDFCL6 V44WNKFL6/R6 | V44WGNXFL6/R6 | V44WGRXFLG/R6 |
|---|---|---|---|
| Dimensions mm (in.) | |||
| Overall length | 4,655 (183.3) or 0)*6 4,700 (185. | 4,725 | (186.0) |
| Overall width | 1,695 (66.7) | 1,785 | (70.3) |
| Overall height (unladen) | 1,855 (73.0) | 1,865 | (73.4) |
| Wheelbase | 2,725 (107.3) | 2,725 | (107.3) |
| Track-front | 1,420 (55.9) | ,465 | (57.7) |
| Track-rear | ,435 (56.5) | 1,48 | 0 (58.3) |
| Ground clearance (laden) | 210 (8.3) or 200 (7.9)*5 | 210 | (8.3) |
| Overhang-front | 675 (26.6) or 720 (28.3)*6 | 720 ( | 28.3) |
| Overhang-rear | 1,255 (49.4) | 1,280 | (50.4) |
| Weight kg (lbs | |||
| Kerb weight | 1,865-2,000 | 1,945-2,115 | 1,935-2,105 |
| (4,111-4,409) or 1,840-1,975*7 (4,056-4,354) or 1,915-2,110*6 (4,221-4,651) | (4,287-4,662) | (4,265-4,640) | |
| Max. gross vehicle weight | 2,650 (5,643) | 2,650 (5,643) | 2,650 (5,643) |
| Max, front axle load | 1,100 (2,425) | 1,100 (2,425} | 1,100 (2,425) |
| Max. rear axle load | 1,650 (3,637) | 1,650 (3,637) | 1,650 (3,637) |
| Seating capacity | 5+7 7 or | ||
| Engine | |||
| Model | 4D56 | ||
| Total displacement cm?(cu: in.) | 2,477 (151.2) | ||
| Transmission | |||
| Type Model | 5-speed manual VSMT1 | 5-speed manual VSMTI | 4-speed automatic V4AW2 |
NOTE
*5With rear differential lock
*6V44WNHFLB/R6
#7V44WNDFCL6

