1987-Montero · Fuel System Carb a · страница 22 из 86 · Открыть оригинал PDF ↗

| Symptom | Probable cause | Remedy | Reference paw |
|---|---|---|---|
| Poor fuel mileage | Carburetor Choke valve operation abnormal | Check valve operation | 14-69 |
| Engine idle speed too high | Adjust idle speed | 14-26 | |
| Electric choke malfunction | Check choke body and valve oper- | 14-35 | |
| Enrichment valve kept open | Repair or replace | 1 14-68 1 | |
| Auxiliary acceleration pump is in operation -hot engine | Repair or replace | ||
| FBC system Engine coolant temperature sensor malfunc- tion | Check by using checker (Check component and replace if faultv) | ||
| Oxygen sensor malfunction | Check by using checker (Check component and replace if faulty) | 14-58 I I | |
| Feedback solenoid valve malfunction | Check drive signal by using checker Check component | 14-40 I I | |
| Slow-cut solenoid valve malfunction | ($e$er drive signal by using Check comoonents | ||
| Throttle position sensor malfunction | Check comoonent and adiust | 1 14-28 1 | |
| Engine speed sensor malfunction | Check by using checker check harnesses for continuitv | 14-58 I | |
| Harness broken/short circuited or connector not connected properly | Repair or replace | - I |
















