1989-Montero · auto tranny · страница 19 из 109 · Открыть оригинал PDF ↗
Моменты затяжки
| Items | Nm | ft.lbs. |
|---|---|---|
| Transmission control lever | ||
| Transmission control rod (6) to pin | 13 | 9 |
| Cross shaft bracket (A) to body | IO-13 | 7-9 |
| Selector handle mounting screw | 2 | 0.4 |
| Transmission control arm to bracket | 18-24 | 13-17 |
| Transmission | ||
| Oil filler tube to transmission | IO-12 | 7-Q |
| No. 2 crossmember to frame | 55-75 | 40-54 |
| Rear engine support member to frame | IO-13 | 7-Q |
| No. 2 crossmemberto transmission | 18-25 | 13-18 |
| Transmission to engine (A) | 65;85 | 47-61 |
| Transmission to engine(B) | 80-l 00 | 58-72 |
| Transmission to engine ID) | 30-42 | 22-30 |
| Transmission to starter motor | 27-34 | 20-25 |
| Torque converter to drive plate | 36-712 | 25-30 |
| Converter housing installation bolt | ||
| IO mm (.39 in.) dia. bolt | 2742 | 20-30 |
| 12 mm j.47 in.) dia. bolt | 48-68 | 3549 |
| Oil pump assembly installation bolt | 18-25 | 13-18 |
| Oil pump body and cover-tightening bolt | 6-9 | 4.3-6.5 |
| Center support installation bolt | 24-28 | 17-20 |
| Adapter installation bolt | 27-42 | 20-30 |
| Cover plate installation screw | 6-9 | 4.3-6.5 |
| All bolts of valve body | 5-6 | 3X-4.3 |
| Throttle cam installation bolt | 6-9 | 4.3-6.5 |
| Valve body assembly installation bolt | 8-12 | 5.8-9 |
| Oil screen installation bolt | 5% | 3.6-4.3 |
| Parking cam plate installation bolt | 6-9 | 4.3-6.5 |
| Oil pan installation bolt | 4-5 | 2.9-3.6 |
| Union | 30=40 | 22-29 |
| Elbow connector | 30-40 | 22-29 |
| Plug (for hydraulic test) | 6-9 | 4.3-6.5 |
| Oil pan drain plug | 18-23 | 13-17 |
| Overdrive solenoid valve installation bolt | JO-16 | 7-12 |
| Plug | IO-16 | 7-12 |
| Manual lever installation nut | 14-18 | IO-13 |
| Transmission oil cooler | ||
| Transmission oil cooler eye bolts | 30-35 | 22-25 |
| Transmission oil cooler tube flare nut | 40-50 | 29-36 |
| Transfer | ||
| Transfer case installation bolt | 30-42 | 22-30 |
| Transfer case installation nut | 30-42 | 2230 |
| Chain cover bolt | 31-42 | 2230 |
| Side cover bolt | 6-10 | 5-J |
| Rear cover bolt | 15-22 | 11-15 |
| Cover bolt | 15-22 | II-15 |
| Control housing bolt | 15-22 ~: | 1 I-15 |
| [ TSB Revision | .._ + -. |

