Pajero II Workshop Manual 1991 · FUEL · страница 2 из 339 · Открыть оригинал PDF ↗
Текст распознан со скана. Числа и обозначения можно сверить с оригиналом ниже.
13-2
Распознанный текст таблицы — требует сверки с оригиналом
| FUEL SYSTEM <6672 24VALVE | Crank Angle Sensor | 79-64 | |
|---|---|---|---|
| ENGINE , 6674 ENGINE> | 79-1 | Ignition Switch-ST [MT only] | 79-67 |
| GENERAL INFORMATION | 79-1 | Ignition Switch-ST and Inhibitor Switch | |
| Multi Point Injection System Diagram | 79-1 | [AT only] | 79-68 |
| SPECIFICATIONS | 79-3 | Vehicle Speed Sensor | 79-70 |
| General Specifications | 79-3 | Power Steering Fluid Pressure Switch | 79-72 |
| Service Specifications | 79-4 | Air Conditioner Switch and Power Relay | 79-74 |
| Sealant | 79-4 | Detonation Sensor <DOHC> | 79-76 |
| SPECIAL TOOLS | 79-4 | Electrical Load Switch <DOHC> | 79-78 |
| TROUBLESHOOTING | Oxygen Sensor | 79-80 | |
| 79-7 | I | ||
| Explanation of Troubleshooting | njectors Idl Sd Cl S | 79-83 | |
| Procedures | 79-7 | e pee ontro ervo (Stepper Motor Type) | 79-88 |
| Explanation and Precaution Related to H Chki | Ignition Coil and Ignition Power | ||
| arness ecng | 79-8 | ||
| Engine Warning Lamp | '79-9 | Transistor <SOHC> | 79-93 |
| Self-dianosis | Ignition Coil and Ignition Power | ||
| g | 79-10 | ||
| Read Out of Malfunction Code | 79-17 | Transistor <DOHC> | 79-99 |
| hk h lifid b bl | Variable Induction Control | ||
| Cec Cart Casse y Proem Symptoms | 79-19 | Solenoid Valve <DOHC> | 79-103 |
| Problem Symptoms Table | Purge Solenoid | 79-105 | |
| (For Your Information)_ | 79-20 | EGR Control Solenoid Valve | 79-107 |
| SERVICE ADJUSTMENT PROCEDURES | 79-21 | Anti-skid Brake Signal | 79-109 |
| Accelerator Cable Inspection and | Fuel Pressure | 79-109 | |
| Adjustment | 79-21 | Fuel Pressure Test <SOHC > | 79-110 |
| Fuel Filter Replacement | 79-21 | Fuel Pressure Test <DOHC> | 79-113 |
| Fuel Gauge Unit Replacement | 79-21 | FUEL SYSTEM <4664 ENGINE> | 80 |
| 2-way Valve Replacement | 79-21 | ||
| Fuel Pump Operation Check | 79-21 | GENERAL INFORMATION | 80 |
| How To Reduce The Fuel Line Internal | Multi Point Injection System Diagram | 80 | |
| Pressure | 79-21 | SPECIFICATIONS | 81 |
| Throttle Body (Throttle Valve Area) | General Specifications | 81 | |
| Cleaning | 79-21 | Service Specifications | 82 |
| Idle Position Switch and Throttle Position | Sealant | 82 | |
| Sensor Adjustment | 79-22 | ||
| d d | 7923 | SPECIAL TOOLS | 82 |
| Fixe SAS Ajustment | - | ||
| Basic Idle Speed Adjustment | 79-24 | TROUBLESHOOTING | 84 |
| ON-VEHICLE INSPECTION OF MPI COMPONENTS | Explanation of Troubleshooting Procedures | 84 | |
| 79-26 | Explanation and Precaution Related to | ||
| Component Location | 79-26 | Harness Checking | 84 |
| Component Inspection Procedure | 79-33 | Engine Warning Lamp | 84 |
| Power Supply (Control Relay) and Ignition Switch-IG | 79-34 | Self-diagnosis | 85 |
| Engine Control Unit Power Earth | 79-37 | Read out of Malfunction Code Chk Ch Clifid b Pbl | 86 |
| Fuel Pump | 79-38 | ec art asse y roem Symptoms | 87 |
| Air Flow Sensor | 79-41 | Problem Symptoms Table | |
| Intake Air Temperature Sensor | 79-46 | (For Your Information) | 88 |
| Barometric Pressure Sensor | 79-49 | SERVICE ADJUSTMENT PROCEDURES | 89 |
| Engine Coolant Temperature Sensor | 79-51 | Accelerator Cable Inspection and | |
| Throttle Position Sensor | 79-54 | Adjustment | 89 |
| Idle Position Switch | 79-57 | Fuel Filter Replacement | 89 |
| Cam Position Sensor | 79-60 | Fuel Gauge unit Replacement | 89 |
| 2-way Valve Replacement | 89 |

