1989-Montero-Parts-Manual · 89 Parts · страница 17 из 458 · Открыть оригинал PDF ↗
Текст распознан со скана. Числа и обозначения можно сверить с оригиналом ниже.
FAONT SUSPENSION & DRIVE
BODY
MODEL
DESCRIPTION
SUSPENSION; FRONT
27 4WDPowER RAM; RAIDER
Распознанный текст таблицы — требует сверки с оригиналом
| I1 | Arm PACKAGEA Urrer | |||
|---|---|---|---|---|
| Mb241 155 MB241 156 MB527 161 | Lt (Raider) At: (Raider) Lt: (Power Ram) | |||
| MB5?7 512 | rme(PowemRam) | |||
| MF524021 | NIPPLE, Grease | |||
| MB109 643 | BUSHING, Pivot, Upper | |||
| #Mt141 214 | SEAL, Dust | |||
| ~SHAEUppar_Arm (Sary_ Pkax | ||||
| Mb518 813 | PROTECTOR, Heat | |||
| MB176 309 | BALL JOINT PACKAGE, Upper | |||
| MF524 021 | NIPPLE, Grease (6) | |||
| KSene SNAPRING in Pkq | ||||
| #MT14t 183 | RING | |||
| 10 | #Mt362 562 | COVER; Dust | ||
| MF431 343 | NUT, Slotted (14) | |||
| ME472 067 | PINI Split (3x20) | |||
| 13 | Mu10t076 | BOLT, (12x50 101) | ||
| #MB430 490 | AR | SHIM, Adjuster (1.Omm Thick) | ||
| #MB43O 491 | AR | (2Omm) | ||
| J5 | MS450_993 | WAISHERMISpecial Spring_m12) | ||
| MF430 123 | NUT,(12) | |||
| MB192 290 | BOLT, Stopper (Power Ram) | |||
| MB349 072 | (Raider) | |||
| 1ZA ENe | MB412 060 | CAR: (Power Rem) | ||
| MB379 353 | (Raider) | |||
| 18 | MF431 863 | NUT, Large (12) | ||
| 19 | MB16O 665 | KNUCKLE, Steering, Lt (Power Ram) | ||
| MB430 847 | (Raidler} | |||
| MB160 666 | Rt (Power Ram) | |||
| MB430 848 | At (Raider) | |||
| 20 | MB18O 850 | SEAL Oil | ||
| 204 | MB16O 671 | #SPACER | ||
| MB16O 670 | BEARING, Needle | |||
| 22 | MB176 290 | BOLT | ||
| 23 | MB303 958 | NUT, (14) | ||
| 24 | MS45O994 | WASHER Spring (14) | ||
| 25 | Mb109 662 | BUSHING, (A) | ||
| 26 | Mb109 661 | Arm SHAFT , Lower | ||
| MB109 666 | ARM; Anchor (B) | |||
| 28 | MB109 684 | BUSHING (B) | ||
| 29 | MB109 647 | AAM; Lower; Lt | ||
| MB109 648 | Rt | |||
| 30 | #MF43O 123 | NUT, (12) | ||
| MS450993 | WASHER Soring (12) | |||
| 32 | #MBO82 323 | BOLT, (12x35) | ||
| 33 | MF104 916 | BOLT, (12*40) | ||
| 34 | MF450 407 | WASHER, Spring (12) | ||
| 35 | MF430007 | NUI (12 | ||
| ENGINE: | P= 1800 cC l | l | A=Zo0o CC 2600 hf | TRANS: A=Automatic Blk All MAII Ml |
| Blank =AllI Q=1500 cC | K=1600 cc (w W-2800 cC (T | Baanc ruck) | cc ( e Sat) V-3000 CC | ar) an - - anua 8 =4 x 2 Menual |
| SerIES: | H=High M | ODELS: | 24 FWD=2-Dr Hatchback (Colt LA= | Colt 1OO/Eagle Vista) 24 AWD-?-Dr Hatchback (Conquest) |
| L=Low | E=Economy | 41 FWD=4-Dr Sedan (Colt LA=Colt | 24 FWD=2-Dr Hatchback (Colt LCIColt 200) 10O/Eagle Vista) d l l | |
| M_Medium | P=Premium | 45 FWD-AWD_Sta Wgn: (Colt LA) H41 FWD=4-Dr Sedan (2000 GTX) | 41 FWD-4-Dr Sean (Cot Summit LCICot 200) 45 FWD-4WD=Sta Wgn: (Vista) | |
| 27 RWD 4WD=Pickup(Ram 50,Pwr NOTE: Colt LA 24-41 models and H4 | Ram 50) 27 4WD=Sport Utility (Raider) 1 2000 GTX are Canada only" |
AR_Use as Required#=New Part Number~sNon Illustrated PantPAR.=Paint as Required

