1989-Montero-Parts-Manual · 89 Parts · страница 293 из 458 · Открыть оригинал PDF ↗
Текст распознан со скана. Числа и обозначения можно сверить с оригиналом ниже.
MODEL
DESCRIPTION
CONTROL SHIFT
MAMUAL TRANSMISSION; 5 SPEED 27 4WD RAIDER, WITH V ENGINE
Распознанный текст таблицы — требует сверки с оригиналом
| MHO37 752 | PLuG(12) | |
|---|---|---|
| ME58O 749 | SPRING , Shift Control | |
| MF540 013 | BALL, Steel 13/32" Dia: | |
| ME58O 748 | SPAING, Shift Control | |
| ME580 573 | Lamea SWITCHAG/Shitt Back-Up | |
| MF660 035 | GASKET , (14) | |
| MF14O 226 | BOLT, (8x22 7T) | |
| MF14O 234 | BOLT, (8x45 7T) | |
| Ifa | ME620 3481 | PLUG (20 |
| ME58O 902 | COVER ASSEMBLY, Gearshint | |
| MD997 740 | LIQUID GASKET , Case Sealant (120G) | |
| MD733 928 | LEvER ASSEMBLY, Gearshift Control | |
| Mpz03619 | COVER Spring | |
| MD704 190 | GASKET, Shift Control Lever Cover | |
| 14 | MD730 955 | PLATE, Control Lever |
| MD7O1 577 | BUSHING, Control Lever | |
| 16 | MHOOO 982 | BOLL (M1o) |
| MD703 614 | SPRING, Shift Control | |
| 18 | MF54O 008 | BALL, Steel 1/47 Dia: |
| 19 | MF472 591 | PIN, Spring (6x25) |
| Ji2o, | Mp732 312 | cShiftcontrol JASHAEI |
| MD7OO 627 | PLUG, (14x10) | |
| 22 | MD703 613 | SPRING, Neutral Retumn |
| 23 | MD703 611 | PLUNGER, Neutral Retum Lt |
| 24 | M0703 610 | PLUNGER_Neutral Retum Rt |
| 25 | ME58O 703 | FORK, Ist & Reverse Shift Rail |
| 26 | ME58O 714 | RAIL, Sth & Reverse Shitt |
| MF472 592 | PIN, Spring | |
| MEEOO560 | BALLSteel 5/16' Dia | |
| 29 | ME580 705 | FOAK, 3rd & 4th Shlft Rail |
| 30 | ME58O 715 | RAIL 3rd & 4th Shift |
| ME621 636 | PIN, Shift Rail Control | |
| 32 | MEs8O716 | RAIL & 2nd Shift Ist |
| 33 | KNOB | |
| MB18O 459 | Gray | |
| MB736 184 | Brown |
Распознанный текст таблицы — требует сверки с оригиналом
| ENGINE: Blank = AlI 0=1500 Cc | P=1800 cc K=1600 cc ( W=2800 cC | wlo Balanc (Uruck) | e Shaft) | A=2000 CC 2600 cc (Car) F= V=3ooo CC | TRAN Blank | S: =AlI | A=Automatic M=All Manual 8=4 x 2 Manual |
|---|---|---|---|---|---|---|---|
| SERIES: LzLow M=Medium | H-High E=Economy P=Premium | MODELS: | 24 FWD=2-Dr H 41 FWD-4-Dr Se 45 FWD-4WD=S H41 FWD=4-Dr 27 AWD-AWD_P NOTE: Colt LA 2 | atchback (Colt LA=Colt 1OO/Eagle dan (Colt LA=Colt 1OO/Eagle Vista) LA) ta Wgn: (Colt Sedan (2000 GTX) ickup(Ram 50,Pwr Ram 50) 4-41 models and H41 2000 GTX | Vista) are Cana | AWD_2-Dr 24 FWD=2-Dr 41 FWD-4-Dr S 45 FWD-4WD= 27 4WD_Sport da only" | Hatchback (Conquest) Hatchback (Colt LCIColt 200) edan (Colt Summit LC/Colt 200) Sta Wgn: (Vista) Utility (Raider) |


