1989-Montero-Parts-Manual · 89 Parts · страница 329 из 458 · Открыть оригинал PDF ↗
Текст распознан со скана. Числа и обозначения можно сверить с оригиналом ниже.
ITEMPART NuMBERIaTY
BODY
MODEL
DESCRIPTION
GEAR; SUN, PLANET PINION AND OUTPUT SHAFT AUTOMATIC TRANSMISSION
27 4WDRAIDER
Распознанный текст таблицы — требует сверки с оригиналом
| MD951789 MD9S1 788 | RING_Retainer RETAINER; One-Way Clutch | |||
|---|---|---|---|---|
| MD951 787 | CLUTCH ASSEMBLY, One-Way | |||
| MD951 786 | AACE, One Way Clutch, Outer | |||
| MD951 785 | WASHERThrust | |||
| MD951 784 | PLUG, Pinion Shaft | |||
| MD6O9 152 | HUB, Assy-, Clutch, O/D Input Shatt | |||
| MD951 799 | WASHER , Thrust | |||
| MD951 367 | BEARING Thnust | |||
| 10 | MD6O9 046 | RACE, Thnust | ||
| MD951 798 | GEAR ASSEMBLY , Planetary | |||
| 12 | MD6O9 047 | RACE, Thrust Bearing | ||
| 13 | MD951368 | RACE Thrust Bearng | ||
| MD951 724 | RING, Retaning; Direct Cylinder | |||
| 15 | MD6O9 217 | GEAR ASSEMBLY_ Sun | ||
| 16 | MD951 410 | SEAL RING | ||
| MDS09 220 | GEAR ASSEMBLY Front Planet,One_Wey | |||
| MD951 420 | RING, Retainer | |||
| 19 | MD6O9 223 | ~Wey CLUTCH ASSEMBLY , One-! | ||
| 20 | MD6OD 222 | WASHER, Thrust | ||
| MD8O9 221 | GEAR ASSEMBLYFront Planet | |||
| 22 | MD951 421 | WASHER, Thrust Planet, Front and Rear | ||
| 23 | MD951 714 | GEAR, Planetary Internal, Front | ||
| 24 | MD6O9 225 | GEAR ASSEMBLY Rear Planet | ||
| 25 AML | MD6O9 072 L II | SEAL RINGOi Sleeve | ||
| 26 | #MD6O9 137 | SHAFT , Assy-, Intermediate | ||
| 27 | MD951 715 | GEAR ASSEMBLY Rear Planet Internal | ||
| 28 | MD951 430 | AING, Retainer | ||
| 29 | MD609 224 | Thryst Planet_Frontand Rear WASHER | ||
| 30 | MD6O9 218 | GBAR; Rear Sun | ||
| 31 | MD951 424 | RING , Retainer | ||
| MD6O9 226 | BEARING and RACE , Assy: | |||
| 33 | MD951386 | RACEThnst Bearng | ||
| 34 | #MD8O9 227 | SHAFT , Assy-, Output h | ||
| 35 | MD951 439 | RACE; Trust Bearing | ||
| 36 | MD951 437 | RING, Sealing | ||
| 37 | MD95: 438 | BEARING Thqust | ||
| 38 | MD8O9 367 | GOVERNOR ASSEMBLY | ||
| 39 | MD951 469 | RING, Retainer | ||
| 40 | MD951 468 | WEIGHT, Governor | ||
| 42 | #MD8OA 093 | BQDY Assxaand Cup -Plug Govemor | ||
| MD6O9 396 | VALVE, Govemor | |||
| 43 | M6O9 398 | SPAING, Govemor Inner | ||
| MDSO9 399 | SPRING, Governor Outer | |||
| 45 | MD809 233 | WEIGHIGovemor Secondar | ||
| 46 | MD809 232 | Governor Weight SHAFT | ||
| 47 | MD95 1 470 | RING, Retainer and Drive | ||
| 48 | MD8O9 076 | WASHER, Scrow Locating | ||
| 49 | AMp951593 | BOLT Flange (M5x8x221 | ||
| ENGINE: | P=1800 cC | A=z000 Cc 2800 | TRANS: A=Automatic M-AII Manual Blk =All | |
| Blank=All Q=1500Cc | K=1800 cc (w W=2600 cc (U | o Bala ruck) | cc ( ce Shatt) F= 3000 CC | ar) an 8-4 * 2 Manuel |
| SerIES: | H HzHigh | ODELS: | 24 FWD=2-Dr Hatchback (Colt LA=C | AWD=2-Dr Hatchback (Conquest) olt 1OO/Eagle Vista) |
| LeLow | E_Economy | 41 FWD-4-Dr Sedan (Colt LA=Colt 1 | 24 FWD_?-Dr Hatchback (Colt LCIColt 200) OO/Eagle Vista) 41 FWD4-Dr Sedan (Colt Summit LCIColt 200) | |
| M=Medium | Premium P= | 45 FWD 4WD_Sta Wgn: (Colt LA) H41 FWD4Dr Sedan (2000 GTX | _ 45 FWD 4WD=Sta.Wgn: (Vista) | |
| _ 27 AWD AWD_Pickup(Ram 50,Pwr.R | 27 AWD=Sport Utility (Raider) am 50) | |||
| NOTE: Colt LA 24-41 models and | H41 2000 GTX ara Canada only" |

