1989-Montero-Parts-Manual · 89 Parts · страница 305 из 458 · Открыть оригинал PDF ↗
Текст распознан со скана. Числа и обозначения можно сверить с оригиналом ниже.
TRANSMISSION; MANUAL
ITEMPART NumbeRQTYBODYMODEL
DESCRIPTION
Распознанный текст таблицы — требует сверки с оригиналом
| CONTROLS, GE | ARSHIFT | |||
|---|---|---|---|---|
| MANUAL TRANSMIS 27 4WD POWER RAM; | SION, 5 SPEED 27 4WD RAIDER | |||
| MB180 448 | 27 RAM | AKINQB; ControlLeveld K(Black) 5-SpeedIranss | ||
| MB18O 459 | 27 RAIDER | (D-Gray) | ||
| MB736 184 | 27 RAIDER | (Brown) | ||
| MF430 726 | 27 RAIDER | NUT, GShift Lever Knob Jam (10) | ||
| MS45O 157 | SCRIEWI Tapping(5ikt6) | |||
| MB180 074 | 27 RAM | PLATE, Dust Cover Retaining | ||
| MB484 407 | 27 RAIDER | |||
| MB18O 155 | COVER, Control Lever | |||
| MB18O 156 | COVERControl Lever | |||
| MD721 319 | 27 RAM | LEVER ASSEMBLY, Gearshift Control | ||
| MD726 458 | 27 RAIDER | Eng: | ||
| MD730 469 | 27 RAIDER | Eng: | ||
| MD704 149 | CAP Aubber (A | |||
| MD713371 | COVER Control Housing | |||
| MF241 255 | BOLT, w/Washer, (8x25) | |||
| 10 | #MS45O 043 | 27 RAIDER | WASHER , Spring (10) | |
| MD704 159 | GASKF: HousingCovem | |||
| MS240 018 | BOLT, wIWasher (8x20) | |||
| 13 | MD726 993 | 27 RAIDER | BOLT , w/Washer | |
| MD726 994 | 27 RAM | |||
| JMDZ26 985 | Ueaa | 27 rAIQER | Reamen BOLI | |
| MD726 986 | 27 RAM | |||
| 15 | MF4so 405 | WASHER, Spring, (8) | ||
| 16 | #MD721 321 | 27 RAM | HOUSING, Control | |
| MD721 301 | 27 RAIDER | |||
| #MD716 587 | GASKET , Control Housing | |||
| 18 | MB18O 165 | 27 RAM | KNOB, Shift Control (Black) | |
| MB711 923 | 27 RAIDER | (D-Gray) | ||
| MB736 254 juna | 27 RAIDER | (Brown | ||
| #MS450 043 | WASHER; Knob Spring (10) | |||
| 19 | MD726 579 | LEVER ASSEMBLY , Control | ||
| #MD714 853 | 27 RAIDER | |||
| Mp703 619 | CQVERiSpring | |||
| MD704 190 | GASKET | |||
| 22 | MD714 852 | PLATE, Stopper | ||
| 23 | MD701 577 | BUSHING, Control Lever | ||
| 24 | MD703 191 | BOLT Specialts_Speed Transi | ||
| 25 | "MF43o 726 | 27 RAIDER | NUT, Lever Knob Jam (10) |
Распознанный текст таблицы — требует сверки с оригиналом
| ENGINE: Blank =AHI 0-1500 cc | P=1800 Cc K=1600 cc (wlo Balan W=2600 cc (Truck) | A=2o0o cc ce Shatt) F=2600 cc (Car) V=3000 Cc | TRAN Blank | S: A=Automatic =All M=All Manual 8=4 X 2 Manual |
|---|---|---|---|---|
| SERIES: Lz-Low M=Medium | MODELS: H=High E=Economy P=Premium | 24 FWD-2-Dr Hatchback (Colt LA=Colt 100/Eagl FWD_4-Dr Sedan (Colt LA=Colt 100/Eagle Vis 45 FWD-4WD =Sta.Wgn: (Colt LA) H41 FWD=4-Dr Sedan (2000 GTX) 50) 27 RWD-4WD_Pickup(Aam 50,Pwr Ram NOTE: Colt LA 24-41 models and H41 2000 GTX | e Vista) ta) are Cana | AWD=2-Dr Hatchback (Conquest) FWD=2-Dr Hatchback (Colt LC/Colt 200) FWD=4-Dr Sedan (Colt Summit LCIColt 200) 45 FWD- 4WD-Sta.Wgn: (Vista) 4WD =Sport Utlity (Ralder) da only" |
AR_Use as Required#=New Part NumberT =Non Illustrated PartPAR:=Paint as Required


