1989-Montero-Parts-Manual · 89 Parts · страница 303 из 458 · Открыть оригинал PDF ↗
Текст распознан со скана. Числа и обозначения можно сверить с оригиналом ниже.
ITEMPART NumbeRIaTYBODYMODEL
DESCRIPTION
CONTROL, SHIFT
TRANSFER CASE; WITH MANUAL OR AUTO. TRANS:
27 4WDPOWER AAM; 27 4WDRAIDER
Распознанный текст таблицы — требует сверки с оригиналом
| Mp704 223 | #ERETAINER Spring | ||
|---|---|---|---|
| MD704 146 | SPRING , Znd & Ath | ||
| MF522 409 | SNAP RING, (12) | ||
| MD704 168 | PLUG | ||
| MDOOO 312 | GASKET 18ir) | ||
| MD704 157 | SPRING , Select | ||
| MD721 310 | PLUNGER, Select | ||
| MD701 722 | PIN, Spring | ||
| @HMHT | Mp7O4 165 | RIECEpistange | |
| 10 | MD721 309 | Tua, Shift, Znd & 4th | |
| MD704 143 | AAIL, Shift, 2nd & 4th | ||
| 12 | MD704 162 | SWITCH ASSEMBLY, 4WD Light; w/Male | |
| # | #MEEBO 034 4IhU I4uD | GASKET(12) | |
| 14 | MF540 010 | BALL, Steel; (5716) | |
| 15 | MD704 218 | PLUG, Seal | |
| #MD710 210 | 27 RAIDER | SPACER, SpringPlug | |
| 46 m | MDZ04 167 hHIeIm | msprING; Poqret | |
| MD704 147 | "PLUNGER, Interlock | ||
| 18 | MD704 144 | FORK, Shitt; 2nd & 4th | |
| 19 | MD704 163 | SWITCH ASSEMBLY, 4WD Light, w/Female | |
| 20 | MpZ04 161 | 27 RAM | CorD ASSEMBLY |
| Mb8O5 515 | 27 RAIDER | Eng: MARNESS w/ Automatic Trans , V | |
| 21 | MD704 141 | 27 RAM | RAIL, Shift High & Low |
| MD7OO 189 | 27 RAIDER | 5-Speed Trans | |
| M0704 141 | RZURAIDER | Automatic Trans VEng | |
| 22 | MD721 306 | IFORK, Shift High &tow | |
| 23 | MD716 584 | BRACKET ASSEMBLY, Stopper | |
| 24 | MD703 192 | SPRING, Return | |
| 25 | MF45O 405 | IWASHER-Spring (B) | |
| 26 | TF43O 841 | NUT, Jam (8) |
Распознанный текст таблицы — требует сверки с оригиналом
| ENGINE: Blank-All 0=1500 Cc | P=1800 CC K=1600 cc W=2600 CC | (wlo Balan (Uruck) | A=2000 CC ce Shatt) F=2600 cc (Car) Vs 3000 cc | TRANS: Blank=AlI | A=Automatic M=AlI Manual 8-4 * 2 Manual |
|---|---|---|---|---|---|
| SERIES: L~Low M=Medium | H_High E=Economy P_Premium | MODELS: | 24 FWD=2-Dr Hatchback (Colt LA=Colt 1OO/Eagl FWD=4-Dr Sedan (Colt LA=Colt 1O0/Eagle Vis 45 FWD AWD_Sta Wgn: (Colt LA) H41 FWD=4-Dr Sedan (2000 GTX) 27 AWD-4WD-Pickup(Ram 50,Pwr Ram 50) NOTE: Colt LA 24-41 models and H41 2000 GTX | e Vista) 24 AWD=2-Dr H 24 FWD-2-Dr ta) 41 FWD=4-Dr 45 FWD-4WD= 27 4WD_Spor are Canada only | atchback (Conquest) Hatchback (Colt LC/Colt 200) Sedan (Colt Summit LCIColt 200) Sta Wgn (Vista) t Ulllty (Raider) |


