1989-Montero-Parts-Manual · 89 Parts · страница 95 из 458 · Открыть оригинал PDF ↗
Текст распознан со скана. Числа и обозначения можно сверить с оригиналом ниже.
ELECTRICAL
PART NumBeRIQTY
BODYMODEL
DESCAIPTION
SWITCHES & ELECTRICAL CONTROLS
AAIDER
Распознанный текст таблицы — требует сверки с оригиналом
| MB596.900 | BANDM Cablen | |
|---|---|---|
| MB543 920 #MB6O6 941 MB543 921 #MBSZ1 682 | SWITCH, Column w/Cruise Control w/Head Lamp Washer #/Headlampiashen & CruiseComtrak | |
| M5350 047 | SCREW, wIWVasher | |
| Mb521 164 | SWITCH, Rear Defogger | |
| MB281 999 | BULB Lamp | |
| MB170 289 | ICQVER iHole Black# | |
| MB33o 277 | SWITCH, Hazard | |
| MB281 999 | BULB, Lamp | |
| MB521 163 | SWITCH, Rear Wipe & Wash | |
| 10 | MB14L 226 | RHEOSTAT White |
| MBO84 738 | KNOB , Rheostat, White | |
| 12 | MB327 094 | PLATE, Distance |
| 13 | MB358 033 | PROTECTOR; Edge |
| MB281 932 | SWITCHMRear_Lock | |
| MS86O 786 | PLUG | |
| 16 | mb598 072 MB598 075 | SWITCH KIT , D/Lamp 1-Terminal 2-Terminal |
| E456Mha | SCREW Tapping | |
| 18 | MBO70 211 | CAP Door Opening Switch |
| 19 | #MD1O7 598 | CONTAOL UNIT, W Eng: |
| MDi26 339 | V Eng: | |
| MD136 477 | VEng | |
| MDTO 492 | SENSOR, Oxygen | |
| MD131 229 | Eng: | |
| MS48O 003 | GROMMET , (Screw 6) | |
| 22 | MB6O5 561 | JJSWITCHHEd Dr Ewr Wdo Main |
| 23 | MF453 046 | SCREW, Tapping (6x74) |
| 24 | MB229 740 | SWITCH; Frt: & Rear Pwr: Wdo. Sub_ |
| 25 | MB314 772 | BRACKET , Pwr: Wdo: Switch |
| 26 | MB285 880 | Pwr_Wdo RELAY |
| MS44O 502 | NUT | |
| 28 | MS47O 403 | BAND, Cable |
| 29 | MS66O 186 | PLUG, (35) |
#heeaee
Распознанный текст таблицы — требует сверки с оригиналом
| ENGINE: Blank = AlI 500 cc Q= | P=1800 cC K=1800 cc ( W=2600 CC | wlo Balance (Truck) | A=2000 cC F=2800 cc (Car) Shaft) V=3000 CC | TRANS: Blank =AlI | A=Automatic M=AII Manual 8=4 * 2 Manual |
|---|---|---|---|---|---|
| SErIES: LzLow M=Modium | H=High E=Economy P_Premium | MODELS: | 24 FWD=2-Dr Hatchback (Colt LA=Colt 1OO/Eagl 41 FWD=4-Dr Sedan (Colt LA=Colt IOO/Eagle Vista) 45 FWD-4WD =Sta Wgn: (Colt LA) H41 FWD=4-Dr Sedan (2000 GTX) 27 RWD-4WD=Pickup(Ram 50,Pwr_Ram 50) NOTE: Colt LA 24-41 models and H41 2000 GTX | e Vista) 24 RWD =2-Dr 24 FWD_2-Dr 41 FWD_4-Dr 45 FWD-4WD 27 4WD_Sport are Canada only" | Hatchback (Conquest) Hatchback (Colt LC/Colt 200) Sedan (Colt Summit LC/Colt 200) =Sta Wgn: (Vista) Utility (Aaider) |
NOVEMBER; 1989


