1989-Montero-Parts-Manual · 89 Parts · страница 263 из 458 · Открыть оригинал PDF ↗
Текст распознан со скана. Числа и обозначения можно сверить с оригиналом ниже.
ITEMPAAT NUMBERIOTYBODYMODEL
DESCRIPTION
PUMP, PWR: STRG. OIL
27 4WDRAIDER W/ 2.6L ENG
Распознанный текст таблицы — требует сверки с оригиналом
| MB186 41 | BFLT | |
|---|---|---|
| MB5O1 027 | PUMP , Oil | |
| MF241 223 | BOLT, w/Washer (6X12) | |
| MB166 143 | TUBE, Suction | |
| Ewiet | MB166 145 | PHAITTE Suction |
| MS66O 166 | Hose (15.5) CLIP | |
| MB288 238 | CAP Reservoir | |
| MB288 239 | FILTeR; Oil | |
| MB350.351 | reservQir;Qil | |
| Kmkhn 10 | MF241 262 | BOLT , w/Washer (8X45) |
| PULLEY and SHAFT | ||
| 12 | MB5O1 039 | BODY, Oil Pump |
| 13 Ath | 838 ZMB3Su | CONNECTOR |
| O-RING, (Serv. in Pkg-) | ||
| 15 | 0-RING, (Serv: in Pkg:) | |
| 16 | MB351 830 | VALVE; (A) Flow Control |
| me3t JmB351 | (B)i FlowControl | |
| MB351 832 | (C) Flow Control | |
| 17 | Mb266 662 | SPRING, Flow Control |
| 18 | MB35O 383 | PIN |
| 19 34li: | 1Bo76351 | SEAL Oil |
| 20 | MB266 657 | DOWEL |
| O-RING, (Serv: in Pkg-) | ||
| 22 | MB351 254 | CASE Cam |
| 23 | CARTRIDGE (Serviced In Package) | |
| 24 | MB351" 258 | SNAP RING |
| 25 | MB351 392 | COVER |
| 26 | MF241 259 | BOLT wfWasher (8X35) |
| MB350 479 | BRACKEL Resenvoin | |
| 28 | MB35o 349 | SPACER |
| 29 | MF241 268 | BOLT, w/Washer (8X75) |
| 30 | MF241 280 | BOLT, w/Washer (10X2O) |
| 4B266.696 | BOLT W/Washer Fmiz | |
| 32 | MB243 601 | PIPE; Breather |
| 33 | #MF240 049 | BOLT, w/Washer (8X12) |
| 34 | MS66O 163 | CLIP Hose (11.6) |
| 35 | MS6O5 899 | HOSE Verer (8X280) |
| 36 | MF241 251 | wIWasher (BX16) BOLT, |
| 37 | MB315 806 | BRACKET, Oil Pump |
| 38 | MB351 257' | CARTRIDGE PACKAGE, Oil Pump |
| 39 | MB351 156 | SEAL PACKAGE Qil Pump |
| 40 | MB351 381 | PULLEY &nd SHAFT PACKAGE, Oil Pump |
| MB35O 567 | PLATE | |
| 43 | O-RING, (Serv: in Pkg-) | |
| Emiaa | QRING (Serin Pkq ) |
Распознанный текст таблицы — требует сверки с оригиналом
| ENGINE: | P=1800 CC | A=2000 cC | TRANS | : A=Automatic |
|---|---|---|---|---|
| Blank =AlI 0=1500 cc | K=1600 cc (wlo Balanc 2600 Cc (Truck) | F=2600 cc (Car) e Shaft) V=3000 cc | Blank= | AlI M=All Manual Br4* Manuel |
| SERIES: L=Low M_Medium | MODELS: H=High E=Economy P=Premium | FWD=2-Dr Hatchback (Colt LA=Colt 1O0/Eagl 41 FWD=4-Dr Sedan (Colt LA=Colt 1OO/Eagle Vis 45 FWD-4WD=Sta Wgn: (Colt LA) H41 FWD-4-Dr Sedan (2000 GTX) 27 AWD-4WD=Pickup(Ram 50,Pwr Ram 50) NOTE: Colt LA 24-41 models and H41 2000 GTX | e Vista) ta) are Cana | RWD_2-Dr Hatchback (Conquest) 24 FWD=2-Dr Hatchback (Colt LC/Colt 200) FWD=4-Dr Sedan (Colt Summit LC/Colt 200) 45 FWD-AWD_Sta Wgn: (Vista) 27 4WD = Sport Utility (Raider) da only" |


