1989-Montero-Parts-Manual · 89 Parts · страница 326 из 458 · Открыть оригинал PDF ↗
Текст распознан со скана. Числа и обозначения можно сверить с оригиналом ниже.
Illus: Page 214-108
ITEMPART NUMBERIOTYBODYMODEL
DESCRIPTION
TRANSMISSION; AUTO.
VALVE BODY AND COMPONENTS AUTOMATIC TRANSMISSION
Распознанный текст таблицы — требует сверки с оригиналом
| 27 4WD R | AIDER | ||
|---|---|---|---|
| MD609 503 | BODYAss Valve | ||
| 52 | MD6O9 267 | y , Ower BALL , Plastic 378' Dia; | |
| 53 | MD6O9 268 | SPRING, Ball Valve | |
| MD6O9 506 | RETAINER, Prim. Reg: Valve Sleeve | ||
| 55 | MD9s] 887 | SLEEVE Regulator Valve Prmary | |
| 56 | MD951 886 | PLUNGER, Reg: Valve Primary | |
| MD6O9 505 | SPRING, Prinary Regulator | ||
| 58 | MD951 517 | VALVE, Primary Regulator | |
| 59 | MD6O9 014 | RETAINeR Valve | |
| 60 | MD8O9 013 MD8O9 012 | Valve PLUG_ Down Timing Timing VALVE; D 2 Down | |
| MD8O9 011 | ROLLER, Needle | ||
| MD6O9 00Z MD6O9 003 | PLUGrd &udth Shit Valve | ||
| VALVE; 3rd & 4th shint | |||
| 65 | #MD6O9 248 | BODY, Valve, Lower | |
| 66 | MD951 531 | RETAINER, Valve | |
| MD9S1 530 | PLUG Ist &2nd Shift Valve | ||
| MD6O9 097 | VALVE; Ist & 2nd Shift; Upper | ||
| 69 | MD951 514 | BALL, Hardened Steel | |
| 70 | MD951 515 | SPAING , Pressure Reliet Valve | |
| 71 | MD951 516 | RETAINER Pressure Relief Valve | |
| 72 73 | MD95T 931 | PLUG, Reverse Sequence | |
| MD6O9 275 | BOLT, Flange (Msx8x12) | ||
| 74 | MD6O9 385 | SPRING, 3rd & 4th Shift Valve | |
| 76 | MD6O9005 | VALVE; Prd %Ath Shitt Control | |
| MD6O9 006 | 3rd Coast Shlft | ||
| 77 | MD6O9 008 | PLUG, 3rd Coast Shift Valve | |
| 78 | MD6O9 010 | PLUG, Manual | |
| 79 | MD951 528 | spring Iet & 2ndShiltVelve | |
| 80 | MD6O9 002 | _ VALVE Low Coast Shin | |
| 81 | MD951 525 | CovER Low Coast Shift Valve | |
| 83 | #MD6O9 303 | BOLT, Flange (MSx8x17.5) | |
| 84 | MD6O9 009 | PINLocating | |
| 85 | MD8O9 076 | GASKET, Valve Body Cover Upper | |
| 86 | MD6O9 507 | PLATE, Valve Body Cover | |
| MD6O9 017 | GASKET, Valve Body Cover Lower | ||
| MD6O9 018 | CQVER Valve Body Lower | ||
| 89 | MD951581 | BALL, Rubber; 7/32 Dia: | |
| 90 | MD6O9 315 | BOLT, Flange (M5x8x54) | |
| MD6O9 264 | GASKET Valve Body Upper | ||
| MDsO9 509 | , PMATESeparator | ||
| MD6O9 265 | GASKET , Valve Body Lower | ||
| 94 | MD951 584 | BALL Rubber 1/4"* Dia: | |
| 95 | MD951 583 | , , SPRING, Prim. Reg: Valve Damping | |
| 96 | MD951 580 | VALVEBy-Pass | |
| MD6O9 263 | SPRING B-Pass Valve | ||
| 99 | MD951 602 | , y VALVE Manual | |
| 100 | MD6O9 311 | BOLT, Flange (M6x1x25) | |
| 401 | MD6O9 309 | BOLT El Mbl?0 | |
| ange (xx) | |||
| ENGINE: BlankAll | P=1800 Cc K=1600 cc (wlo | A=2000 Cc Balance Shatt) | TRANS: A=Automatic |
| _ 0=1500 CC | W_2600 cc (Truck) | F=2600 Cc (C V=3000 Cc | r) Blank =All M=All Manual 8=4 X2 Manual |
| series: | MO H_High | DELS: 24 FWD=2-Dr Hatchback (Colt LA_ | Coll 100/Eagle Vista) 24 RWD-2-Dr Hatchback (Conquest) |
| LsLow M=Medium | E-Economy P=Premium | 41 FWD-4-Dr Sedan (Colt LA=Colt 45 FWD- AWDStaWgn: (Colt LA) | 100/Eagle Vista) FWD-2-Dr Hatchback (Colt LC/Colt 200) d l l |
| _ H41 FWD-4-Dr Sedan (2000 GTX) | FWD_4-Dr Sean (Cot Summit LC/Cot 200) 45 FWD-4WD_Sta.Wgn: (Vista) | ||
| 27 AWD-AWD Pickup(Ram 50,Pwr R NOTE: Colt LA 24-41 modals and H | am 50) 27 4WD=Sport Utility (Aaider) 41 2000 GTX are Canada only" |
AR=Use as Required#-Now Part Number
=Non Illustrated PartPAR=Paint a8 Aequired
NOVEMBER,1089

