1989-Montero-Parts-Manual · 89 Parts · страница 281 из 458 · Открыть оригинал PDF ↗
Текст распознан со скана. Числа и обозначения можно сверить с оригиналом ниже.
TRANSMISSION; MANUAL
ITEMPART NumberiQTYBODYMODEL
DESCRIPTION
GEAR TRAIN
MANUAL TRANSMISSION;,5 SPEED
24 RWD; 27 RWD; 27 4WD, 27 RAIDER
Распознанный текст таблицы — требует сверки с оригиналом
| MDZ03 Z07 | 27 RWD | GEAR Mainprie Eng; " | ||
|---|---|---|---|---|
| MD703 782 MD727 219 MD725 078 | 24 27 RAIDER | Eng: Eng: Eng: | ||
| MD703799 | 27 RWD | beARING Ball Eng | ||
| MD725 209 | 'Eng: | |||
| MD728 055 MD731 727 | 24 27 RAIDER | Eng: Eng: | ||
| SNAP RING Selective | ||||
| MD701 729 | =2.30mm | |||
| MD7O1 730 | T=2.35mm | |||
| MD701 731 | T=240mm | |||
| Mp701 7321 | T245mn | |||
| MD7O1 733 | T=2.50mm | |||
| SPACER, Selective | ||||
| MD701 845 | AR | 27 | T=0.84mm | |
| MD7Oi 839 | "27 | L93mm T_0 | ||
| 840 | 27 | T=1.02mm | ||
| MD701 841 | 27 | T-.1mm | ||
| MD7O1 842 | 27 | T=1.20mm | ||
| Mp704m843 | 29mm Tal | |||
| M1D725.212 | 24,27 | 0.84,38w2E | ||
| Eng: | ||||
| MD725 213 | 24,27 | Eng: 0.93,F,W | ||
| #MD725 214 | 24.27 | EWEng 11L0?, | ||
| #TD725 275 | 24,27 | T1,F,W Eng | ||
| #MD725 216 | 24,27 | Eng 1.20,F,W | ||
| MD717 179 | 27 RWD | Eng: GEAR, Countershaft Cluster; | ||
| MDz28 215 | 27 | W Eng | ||
| MD730 795 | 24 | Eng | ||
| MD716 038 | 27 RWD | Eng: BEARING, Countershaft; Front; | ||
| MD717 159 | Taper Roller; W Eng: | |||
| MD727458 | E Eng | |||
| MD703 794 | 27 AWD | Eng: BEARING , Countershaft;, Rear;, | ||
| MD717 159 | 27 | Eng: Taper Roller; | ||
| MD727 458 | 24 | Eng: | ||
| MD703 723 | 27 RWD | Eng; SPACER | ||
| MD712 954 | 24,27 | FW Eng: | ||
| MD703 724 | 27 RWD | Eng: SPACER, | ||
| MD714 823 | 27 RWD | Eng: | ||
| MD703.772 | 27 RWD | GEARI Countershalt Rleverse Eng | ||
| MD715 789 | 24,27 | 'Eng: F | ||
| MD713 863 | 27 RWD | Eng: GEAR, C/Shalt, Sth speed, 43Teeth, | ||
| MD727 222 | 24 | Eng: | ||
| Mp703.763 | 27 RWD | Eng IW | ||
| M0715 400 | 27 4WD | WEng: | ||
| 12 | MD703 798 | 27 | BEARING , Radial Ball | |
| MD727 302 | 24 | F Eng: | ||
| 13 | MD702,7451 | 27 RWD | Eng NUL Bearing Lock | |
| ENGINE: | P=1800 cc | l hf | A=2000 cc F=2800 C | TRANS: A=Automatic Blk=AlI MAII Ml |
| Blank=AlI 1500 Cc 0= | K=1600 cC (w/ W=2600 CC (Tru | o Baance Sat) ck) | cc ( V=3000 cc | ar) an - anua 8=4 x 2 Manual |
| SERIES: L=Low | M H=High E=Econom | ODELS: 24 FWD=2-Dr FWD=4-Dr | Hatchback (Colt LA= Sedan (Colt LA=Colt | Colt 1OO/Eagle Vista)' 24 AWD=2-Dr Hatchback (Conquest) 1OO/Eagle Vista) 24 FWD=2-Dr Hatchback (Colt LC/Colt 200) |
| M=Medium | y P_Premium | 45 FWD-4WD H4t FWD=4- | _Sta Wgn: (Colt LA) Dr Sedan (2000 GTX) | 41 FWD=4-Dr Sedan (Colt Summit LC/Colt 200) 45 FWD-4WDSta Wgn: (Vista) |
| 27 RWD-4W NOTE: Colt L | D-Pickup(Ram 50,Pwr A 24-41 models and H | _ 50) 27 4WD=Sport Utility (Raider) Ram 41 2000 GTX are Canada only |
=Non Illustrated PartPAR=Paint as Requlred

