1989-Montero-Parts-Manual · 89 Parts · страница 83 из 458 · Открыть оригинал PDF ↗
Текст распознан со скана. Числа и обозначения можно сверить с оригиналом ниже.
COOLING
ITEMPART NumbERIQTY
BODY
MODEL
DESCRIPTION
DRIVE BELTS
Распознанный текст таблицы — требует сверки с оригиналом
| BEL T Water PumRDrivei | ||
|---|---|---|
| MD117 356 | 24,41 LC | Q Eng |
| MD11I 147 | 24,41 LC | Eng: |
| MDO69 671 | 24,41 LA | Eng: (B4040340) M Trans: |
| MMD1o6 658 | 24 41LA MHle | Eng: Irans: |
| MDO69 672 | 24,41 LA | Eng: (B4040371) |
| MD1o6 658 | 45 LA | Eng: |
| MDO69 672 | 45 LA | Eng: (B4040372) |
| #MD1274n34 | 24RWD | Engu i |
| MDO74 251 | 45 | Eng: ((B4040385) |
| MDO26 572 | 27 RWD | Eng: (B0013381) up to Jan. 1989 |
| MD15O 399 | 27 RWD | atter Feb. 1989 |
| MDO25 826 | 27 RAM | IWEng (B00I13375M |
| MDO75 186 | 27 RAIDER | 'Eng: |
| MD142 117 | 27 RAIDER | Eng: |
| MD122 602 | 41 FWD | A Eng: wlo Dual Overhead Cam |
| MD137i 74594 | FWD 41 | Epgin W/ Dual Overhead Cam |
| BELT, Air Conditioning Drive | ||
| MB332 253 | 24,41 LC | Eng: |
| MB439 714 | 24 LC | K Eng: |
| IMB439 336 La | 41LC | Eng "Sneed |
| MB439 714 | "41 LC | K Eng Trans |
| MB167 063 | 24,41 LA | Q Eng: |
| MB167 066 | 24,41 LA | Eng: (BO017371) |
| MB199 599 | 24RWDI | ngn |
| MB167 067 | 45 | Eng: |
| MB272 853 | 27 RWD | Eng: |
| MB438 517 | 27 RAM | Eng: |
| M8239184.98 | 27 RAIDER | FEng |
| Mb568 413 | 27 RAIDER | Eng: |
| MB439 336 | 41 FWD | Eng: Speed |
| MB439 714 | 41 FWD | Eng: Trans |
| BELI Power Steering Drive | ||
| MB553 431 | 24,41 LC | Eng: |
| MB553 392 | 24,41 LC | K Eng: |
| MB553 742 | 24,41 LA | Eng: |
| MB553 391 | 41LA | KEng Speedi |
| MB288 838 | 45 LA | "Eng: |
| Mb553 391 | 45 LA | Eng: |
| Mb168 411 | 24 RWD | (B0017295) Eng: |
| MB553 392 | 45 | AEng |
| MB192 976 | 27 RWD | A Eng: (B0017391) |
| MB166 411 | 27 RAM | (B0017295) Eng: |
| MB166 411 | 27 RAIDER | Eng: (B0017295) |
| 4M8553 430 | 27 RAIDER HHM | Eng |
| MB553 391 | FWD | Eng: wlo Dual Overhead Cam |
| MB553 428 | FWD | A Eng: w/Dual Overhead Cam |
Распознанный текст таблицы — требует сверки с оригиналом
| ENGINE: | P=1800 cC | A=2000 CC | TRANS | : A=Automatic | |
|---|---|---|---|---|---|
| Blank = All 0= 500 Cc | K=1600 cc ( W=2600 cc (T | wlo Balance ruck) | Shatt) F=2600 cc (Car) V_3000 CC | Blank | =All M=AII Manual 8 =4 * 2 Manual |
| series: LzLow M=Medium | H-High E=Economy P_Premium | MODELS: | 24 FWD=2-Dr Hatchback (Colt LA=Colt 1O0/Eag 41 FWD-4-Dr Sedan (Colt LA=Colt 1O0/Eagle Vi 45 FWD-4WD=StaWgn: (Colt LA) H41 FWD=4-Dr Sedan (2000 GTX) 27 RWD-AWD_Pickup(Ram 50,Pwr Ram 50) NOTE: Colt LA 24-41 models and H41 2000 GTX | le Vista) sta) are Cana | 24 AWD = 2-Dr Hatchback (Conquest) 24 FWD=2-Dr Hatchback (Colt LC/Colt 200) 41 FWD-4-Dr Sedan (Colt Summit LC/Colt 200) 45 FWD-4WD=Sta.Wgn: (Vista) 27 4WD=Sport Utility (Raider) da only" |
PAR =Paint as Required


