1989-Montero-Parts-Manual · 89 Parts · страница 135 из 458 · Открыть оригинал PDF ↗
Текст распознан со скана. Числа и обозначения можно сверить с оригиналом ниже.
MODEL
DESCRIPTION
CONSOLES
27RAIDER
Распознанный текст таблицы — требует сверки с оригиналом
| ME453 393 | SCREW | ||
|---|---|---|---|
| CONSOLE; Floor, Front w/Five Speed Trans. | |||
| MB701 888 | Grey | ||
| MB736 265 | Brown | ||
| wlAuto Trans | |||
| Mb701 890 | Grey | ||
| B736 266 | Brown | ||
| REINFORCEMENTConsole | |||
| MB521 127 | W/Five Speed Trans: | ||
| MB521 128 | w/Auto Trans: | ||
| MF453 031 | SCREW | ||
| BOOIShift ever | |||
| MB603 172 | WIFive Speed Trans | ||
| MB521 126 | wAuto Trans: | ||
| MF453 097 | SCREW | ||
| PANEL_Rear Console | |||
| MB527 116 | wIFive Speed Trans | ||
| M8521 118 | w/Auto Trans: | ||
| MF453 033 | SCREW | ||
| MB170 646 | STRIKER | ||
| PLATE | |||
| MB281 073 | Grey | ||
| MB736 223 | Brown | ||
| CONSOLEFlor Rear | |||
| MB701 815 | Grey | ||
| MB736 219 | Brown | ||
| 12 | LID; Console | ||
| MBZ11 754 | Grey | ||
| MB736 224 | Brown CONSOLEFloor | ||
| 13 | MB701 896 | Grey | |
| MB736.272 | Brow | ||
| MB521 120 | BRACKET Inner Console | ||
| 15 | MB521 121 | BRACKET , Floor Console | |
| 16 | MF453 033 | SCREW | |
| MB4O9 435 | SCREW | ||
| MB521 094 | HARNESS, Center Pane | ||
| 19 | MS820 083 | BULB | |
| 20 | MB521 091 | HOLDER; Lamp | |
| 21 | AMB52L 093 | BEZEL_HeaterJAC Control | |
| 22 | PANEL, Center | ||
| MB701 878 | Grey | ||
| MB736 258 | Brown | ||
| MF205 748 | SCREW | ||
| 24 | MS470 066 | CLIP | |
| 25 | MB281 977 | PLUG, A/C | |
| 26 | PLUG | ||
| MB208299 | Grey | ||
| ENGINE: | P_1800 cC | Automati TrANS: A=2000 cC | |
| Blank = AlI | K=1600 cc (w | lo Balanc | F=2600 cc (Car) M=A Manal Blank=AJI e Shatt) 8=4 x 2 Manual V=3000 C |
| Q=1500 cc SERIES: | W=2800 Cc (Tr H_High | uck) MODELS | c : 24 FWD-2-Dr Hatchback (Cott LA=Colt 10O/Eagle Vista) 24 AWD=2-0 Hatchback (Conquest) 24 FWD2-Dr Hatchbeck (Cott LCICot 200) |
| L-Low MMedium | E=Economy PPremium | _ 41 FWD=4-Dr Sedan (Cott LA-Colt IOO/Eagle Vista) FWD=4Dr Sedan (Colt Summt LCICol 200) 45 FWD 4WDSta Wgn (Colt LA) | |
| _ | _ | _ HAI FWD4-Dr Sedan (2000 GTX) 45 FWD 4WD-Sta Wgn: (Vista) | |
| _ AWD_Sport Utlity (Raiter) 27 RWD 4WD_Pickup(Ram 50,Pw.Ram 50) | |||
| NOTE: Cott LA 24-41 models and H41 2000 GTX are Canada onty | |||
| AR=Use &8 A | #=New P equired | art Numb | NOVEMBER , 1980 Non Illustated Part PAR=Palnt as Aequlred er T 1 |

