1989-Montero-Parts-Manual · 89 Parts · страница 145 из 458 · Открыть оригинал PDF ↗
Текст распознан со скана. Числа и обозначения можно сверить с оригиналом ниже.
1989 ImporT PARTS CATALOG
ENGINE,
CYLINDER
Распознанный текст таблицы — требует сверки с оригиналом
| ITEM | IPART NumBER | QTY | BODY | MODEL | DESCRIPTION |
|---|---|---|---|---|---|
| CYLINDE 2 E 2.6 | R BLOCK 7 NGINE | ||||
| MF24L280 | BOkTend WASHER; (10.r0mmh | ||||
| MS240 216 | rAiDER | ||||
| MDO2O 233 | 27 | BRACKET , Engine Support Right | |||
| MDO16 233 | AAIDER | ||||
| MDO?212911 | 27 | BRACKET, Enginesupporttelt | |||
| 775 | rAIDER | ||||
| MDO2O 257 | 27 RWD | INDICATOR, Engine Oil Level | |||
| MDO26 498 | 27 4WD | ||||
| MP139705 | RAIDER | ||||
| MDO24 366 | BLOCK, Cylinder | ||||
| MDO2O 235 | STUD, Oil Filter | ||||
| MF865 542 | PLUG, Expansion (4Omm) | ||||
| MpO2O 226 | TUBE Oil Levellundicator | ||||
| MDOOO 269 | PLUG, Taper (174" NPT) | ||||
| 10 | MS471 111 | BUSHING, Knock (12x13mm) | |||
| MS661 142 | PLUG, Taper (3/8" NPT) | ||||
| Mme7 | MF685 544 | 345 | CAP-Sealing (50mm} | ||
| MS471 104 | BUSHING, Knock (8x9mm) | ||||
| MDO21 118 | BEARING , Balance Shaft Rear Standard | ||||
| MDOB2 303 | OOmm O/S | ||||
| 30e mI #D | MDo2o 234 | NQZZLEOil | |||
| 16 | MF472 403 | PIN, Dowel (6mm) | |||
| MDO2O 260 | BUSHING, Knock (1Omm) | ||||
| 18 | MF665 539 | CAP; Sealing (28mm) | |||
| MDO2O 223 | BOLTA Crankishaft Main Bearing Cap | ||||
| 20 | MD092 660 | SENDING UNIT, Oil Pressure | |||
| MDO2O 239 | GASKET, Balance Shatt Cover | ||||
| 22 | MDO2O 237 | COVER; Balance Shaft | |||
| 23 | MDO2O 256 | Coyes ORRINGBalance Shatt | |||
| 24 | MF14O 003 | BOLT, Flange (6x12mm) | |||
| 25 | MDO26 815 | BEARING SET, Crankshaft Standard | |||
| MDO26 816 | 0.25mm U/S | ||||
| H | MDO26 81 M | 0.50mm UIS | |||
| MDO26 818 | 0.75mm UTS | ||||
| 26 | MDOZO 436 | SEPERATOR, Crankshaft Rear Seal Oil | |||
| MDO69 947 | OIL SEAL, Crankshaft Rear | ||||
| 28 | ME140 207 | BOKT Elang8 (6x20mm) | |||
| 29 | MDO2O 292 | GASKET, Crankshaft Rear Oil Seal Case | |||
| 30 | MDO24 509 | CASE, Crankshaft Rear Oil Seal | |||
| MDOO1 482 | SWITCH, Oil Pressure |
Iiin 273e22
Распознанный текст таблицы — требует сверки с оригиналом
| WIehimaa ENGINE: Blank = AlI 0=1500 cc | P=1800 CC K=1600 cc (w/o Balance Shatt) W=2800 cc (Truck) | A=2000 CC F=2600 cc (Car) V=3000 cc | TRANS Blank = | : A=Automatic AlI M=AII Manual 8 =4 * 2 Manual |
|---|---|---|---|---|
| SERIES: L=Low M_Medium | MODELS: 24 FWD_2-Dr H H=High 41 FWD-4-Dr S E=Economy 45 FWD-4WD_ P=Premium H41 FWD=4-Dr 27 RWD-4WD= NOTE: Colt LA | atchback (Colt LA=Colt 100/Ea edan (Colt LA=Colt 1O0/Eagle V Sta Wgn: (Colt LA) Sedan (2000 GTX) Pickup(Ram 50,Pwr Ram 50) 24-41 models and H41 2000 GTX | gle Vista) ista) are Cana | 24 RWD=2-Dr Hatchback (Conquest) 24 FWD=2-Dr Hatchback (Colt LC/Colt 200) 41 FWD=4-Dr Sedan (Colt Summit LC/Colt 200) 45 FWD-4WD=Sta.Wgn. (Vista) 27 4WD=Sport Ulility (Raidor) da only |


