1989-Montero-Parts-Manual · 89 Parts · страница 39 из 458 · Открыть оригинал PDF ↗
Текст распознан со скана. Числа и обозначения можно сверить с оригиналом ниже.
Задний мост
QTY
BODY
MODEL
DESCRIPTION
DIFFEAENTIAL W/LIMITED SLIP
27 4WDRAIDER
Распознанный текст таблицы — требует сверки с оригиналом
| MF430 151 MF4JO 152 | To 10 | NUI 2600 Engine V-6 Engine WASHER , Spring | |
|---|---|---|---|
| MS450 042 | 10 | 2800_Engine | |
| MS450 043 | 10 | V-6 Engine | |
| CARRIER ASSEMBLY , Differential | |||
| MB393 508 | 2600 Engine | ||
| MB393731 | V6 Engine | ||
| CARRIER; Differential | |||
| MB393 741 | 2600 Engine | ||
| MB393 580 | V-6 Engine | ||
| ME45O40Z | WASHERSprno (12) | ||
| MBo92 060 | Cap BOLT , | ||
| MT203 625 | NUT, Side Bearing | ||
| MBO92 348 | BEARING , Ditferential Side | ||
| MBO9? 1553 | PLATE_(ALLock | ||
| MF14O 221 | BOLT, Washer Assembled (8 x14) | ||
| MBO92 179 | NUT, Lock | ||
| 18 | Mbo92 180 | WASHER | |
| FLANGEComganion | |||
| M8569 386 | 2600 Enine | ||
| MB569 373 | g V-6 Engine | ||
| 20 | MB16O 949 | OIL SEAL | |
| MB393.471 | BEARINGDrive_Pinion _Etont | ||
| SHIM;, Diff. Front Brg: (T=0.30) (Serviced In Item 716) Brg:(T=200) SHIM, Dift , Front | |||
| Brg: SHIM; Dift . Front (=203) | |||
| SHIMDittFront Brq (L[=208 | |||
| SHIM, Diff: Front Brg: (T=2.09) | |||
| SHIM, Diff: Front Brg: (T=2.12) | |||
| SHIM; Dift: Front Brg: (T=2.15) | |||
| SHIM Dift_Front Brgt(T=2.18 | |||
| SHIM;, Diff:. Front Brg: (T=221) | |||
| SHIM, Dift. Front Brg: (T=2.24) | |||
| SHIM, Diff . Front Brg: (T=2.27) | |||
| SHIM Ditt Front Brg (T=2,30) | |||
| SHIM;, Difi: Front Brg: (T=2.33) | |||
| SHIM, Ditt: Front Brg: (T=2.36) | |||
| SHIM, Ditt Front Brg: (T=2.39) | |||
| SHIM Dilt:Front Brq((=2.42 | |||
| SPACER, Pinlon Beanng | |||
| MB569 368 | 56.67 | ||
| MB569 369 | 57.01 | ||
| MB393 470 | Pinioni BEARING_Drive Rear | ||
| SHIM, Diff. Rear Brg: ((=1.38) (Serviced In Item 735) SHIM, Ditf: Rear Brg: 6T=1.41) SHIM, Ditf, Rear Brg: (T=1.44) Ditt Brqt SHIM Rear T=147 | |||
| ENGINE: | P_1800 cc | A=2000 cc TRANS: A-Aulomatk | |
| Blank= All | K=1800 cc ( | w/o Balance Shatt) | F=2800 cc (Car) M=AlI Manua Blenk=All |
| Q=1500 CC | W=2600 Cc (Tr | ck) | V=3000.CC 8=4 * 2 Mamual |
| SERIES: | H=High: | MODELS: 24 FWD=2-Dr H | alchback (Colt LA=Colt 10O/Eagle Vista) AWD=2Dr Hatchback (Conquest) |
| L-Low MMdi | E=Economy PPi | FWD-4-Dr S | 24 FWD=2-Dr Hatchback (Coit LCIColt 200) edan (Colt LA=Colt 1OO/Eagle Vista) 41 FWD4D Sd Cl Sl LCIC 200 |
| -aum | =remum | 45 FWD- 4WD_ H41 FWD-=4-D | --r ean (ot ummt ott ) ta Wgn: (Colt LA) r Sedan (2000 GTX) 45 FWD AWD_Sta Wgn: (Vista) |
| 27 RWD AWD= NOTE: Colt LA | Pickup(Aam 50,Pw.Ram 50) 27 4WD=Sport Utility (Raider) 24-41 models and H41 2000 GTX are Canada only |
PAR=Paint a8 Required

