1989-Montero-Parts-Manual · 89 Parts · страница 295 из 458 · Открыть оригинал PDF ↗
Текст распознан со скана. Числа и обозначения можно сверить с оригиналом ниже.
1989 Import PARTS CATALOG
TRANSMISSION; MANUAL
ITEMPART NUMBERaTYBODYMODEL
DESCAIPTION
CASE AND MISC. PARTS TRANSFER CASE
27 4WDPOWEA RAM, 27 4WDRAIDER
Распознанный текст таблицы — требует сверки с оригиналом
| MD704_137 MF472 403 | GASKELRear Cover PIN; Dowel; | |||
|---|---|---|---|---|
| MD731 888 MD726 987 | COvER ASSEMBLY, Rear BOLT, w/Washer | |||
| MDzI?012 | QiLSEAL Front Qutout | |||
| MD731 708 | Rear Output | |||
| MD7OO 154 | GUARD, Dust Seal | |||
| 022 MF14O | BOLT, m/Washer, (8x16) | |||
| MDZ04_133 | COVERSide | |||
| CASE, Transier | ||||
| MD721 485 MD716 559 | Automatic Trans 5 Speed Trans: | |||
| MD704 136 | GASKET Chain Cover | |||
| #MF472 405 | PIN; Dowol; (10) | |||
| MD704 135 | GUIDE, Oil | |||
| MD724 080 | COVER, Chain | |||
| MF241 293 | BOLTwlWasher (1.0,85) | |||
| MD723 274 | CLAMP , wIAuto. Tran8: | |||
| MD704 225 | w/5 Speed Trans: | |||
| 16 | MBOO1 265 | PLUG and GASKET, Magnet Drein | ||
| MDZO4 168 | PLUG Filer | |||
| MBOO1 294 | GASKET Drain | |||
| MDOOO 312 | , GASKET Filler (18.2) | |||
| 18 | MD723 275 | , CLAMP | ||
| MD704 175 | SEALA OIL | |||
| Speed Trans | ||||
| 20 | MD704 184 | OIL SEAL 5 Speed Tran3 | ||
| 21 | MD704 128 | , PLATE, Bafiile; 5 Speed Trans | ||
| 22 | MD704 139 | GASKET , Side Cover | ||
| 23 | MF430_122 | NUI(10 | ||
| 24 | MF45O 406 | WASHER, Spring; (10) | ||
| 25 | MS4O1 451 | STUD, (10x28) | ||
| 26 | MF241 286 | BOLT, w/Washer, (10x35) | ||
| 27 | MD704 210 | GUARD:Dust Seal | ||
| 28 | MD704 718 | GASKET , Cover | ||
| 29 | #MD722 458 | 27 RAM | COVER | |
| MD722 458 | 27 RAIDER | |||
| 30 | MDZO1 798 | CLAMP | ||
| MD704 140 | GASKET Adapter | |||
| 32 | MF865 534 | CAP , Sealing; (16). Trans: Auto: | ||
| 33 | #MD705 424 | 27 RAM | SLEEVE ASSEMBLY, Speedometer | |
| MD705 426 | 27 RAIDER | |||
| 34 | MF472 536 | PIN;, Spring; (3x16) | ||
| 35 | #MD7O5 464 | 27 RAM | GEAR , Speedometer, (24NT) | |
| MD705 466 | 27 RAIDER | (26NT) | ||
| 36 | #MF520.403 | O-RING (35) | ||
| #MD705 450 | SLEEVE, Speedometer Gear | |||
| 38 | MD7O1 788 | O-RING | ||
| 39 | #MD705 451 | CLAMP, Sleeve | ||
| 40 | MF241 252 | BOLT (8x18) | ||
| ENGINE: Blank =All | P= 1800 cc K=1600 cc (wlo | Balance Shatt) | A=2000 cc F=2600 cc (C | Tranb: AsAutomatk r) |
| 0=1500 cc | W=2600 cc (Truck) | V=3000 cc | M-Al Manual Blank=All 8=4*2 Manunl | |
| SERIES: | MO H=Hih | DELS: 24 FWD-2-Dr | Hatchback (Colt LA=C | olt 100/Eagle Viste) |
| g | 24 RWD-2-Dr Hatctback (Conquesl) | |||
| LeLow M=Medium | E_Economy PPremium | FWD-4-Dr | Sodan (Colt LA =Colt l | 100/Eagle Vista) 24 FWD-2-Dr Hatchback (Cott LCIColt 200) |
| _ | 45 FWD 4W H41 FWD=4- | =Sta Wgn: (Cot LA) Dr Sedan (2000 GTX) | 41 FWD-40 Sedan (Cott Summit LCICott 200) 45 FWD 4WD=Sta Won: (Vista) | |
| 27 RWD-4WD NOTE: Colt LA | _Pickup(Ram 50,Pwr R 24-41 modols and H | am 50) 27 4WD=Spor Utillty (Rabted) 4I 2000 GTX are Canada Only" |
AA=Use a8 RequirodNew Part NumberFNon Illustrated PartPAA_Palnt a8 RequredNOvEMBER, 1089

